No. | Brand | b | S | C | A | M | L | E | w |
71821ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71830ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71936CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7220CDGA/P4A | SKF | 7 mm | - | - | - | - | - | - | - |
71824ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7040ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
N1024KTN9/SP | SKF | 50 mm | - | - | - | - | - | - | - |
71936ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
BTM130B/P4CDBB | SKF | - | - | - | - | - | - | - | - |
71920ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71824CDGB/P4 | SKF | - | 4.763 mm | - | - | - | 628.65 mm | - | - |
7024CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7032CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7026ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7222CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71924CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71940ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7024CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71920ACD/P4ATBTA | SKF | - | - | - | - | - | 1120 mm | - | - |
7022CDGA/P4A | SKF | - | 0.794 mm | - | 117.475 mm | - | 422.275 mm | - | - |
7022ACD/P4ADGB | SKF | 4 mm | - | - | - | - | - | - | - |
71920CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7026ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
BTM110A/P4CDBA | SKF | - | 0.794 mm | - | 88.9 mm | - | 266.7 mm | - | - |
7022ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | h:42.069 mm; Initial grease fill:365.71 g; R2:30.163 mm; Pa:10.2 kN; J min.:295.275 mm; L:387.35 mm; Housing:FSAF 520; End plug (suffix Y):EPR 12; P60°:119 kN; RG:3/8 NPT; P90°:71.2 kN; ba:38.894 mm; Mass pillow block:28.1 kg; H2:44.45 mm; Cap bolt, SAE grade:5; R1:58.737 mm; H:217.488 mm; Taconite seal:TER 102; P150°:40 kN; Cap bolt:2 x 3/4-10 UNC; |
7026CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B1:5 mm; B2:8.5 mm; Mass angle ring:0.052 kg; d:45 mm; d1 ≈:58.95 mm; r3,4 min.:1.1 mm; |
7026CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | K:4 mm; Calculation factor kr:0.25; Da max.:269 mm; r1,2 min.:2.1 mm; das:221 mm; d1 ≈:233 mm; Basic static load rating C0:1500 kN; Reference speed:1000 r/min; Mass bearing:15.8 kg; Limiting speed:1300 r/min; D:280 mm; d:200 mm; b1:8 mm; ra max.:2 mm; da min.:211 mm; Basic dynamic load rating C:704 kN; B:80 mm; Fatigue load limit Pu:153 kN; D1 ≈:251.5 mm; |
N1024KTN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | G:Tr 710x7; B3:20 mm; h:25 mm; d3:830 mm; b:50 mm; d1:766 mm; Associated eyebolt for handling:M 12; B5:112 mm; d2:742 mm; Mass lock nut:81 kg; B:90 mm; Associated spanner:TMFN 600-750; |
7026ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:60.000 mm; Basic Dynamic Radial Load Rating C:81900 N; B:53.98 mm; D:130.0000 mm; Sealed Speed Rating n3:3400 rpm; Accessories:Synthetic Rubber Sea; Oil Speed Rating Open/Shielded n2:6000 rpm; Fillet Radius ra:2.00 mm; Grease Speed Rating Open/Shielded n1:5000 rpm; Basic Static Radial Load Rating Co:52000 N; |
7028ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Labyrinth ring:2 x LOR 149; PG:1/4 NPT; Pa:60.5 kN; Cap bolt, SAE grade:5; R1:114.3 mm; Appropriate attachment bolt size G:1 in; P120°:84.5 kN; h:60.325 mm; Eye bolt:2 x 3/8-16 UNC; Stabilizing ring:SR-36-30; P150°:75.6 kN; Cap bolt recommended tightening torque:203.4 N·m; Bearing limiting speed:1900 r/min; H2:76.2 mm; P180°:89 kN; S:4.763 mm; Ca:121.818 mm; H:377.825 mm; Adapter sleeve assembly:SNW 136x6.1/2; |
7222ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing Series:215 Series; Housing Type:4 Bolt Pillow Block; Housing Product Type:TAF; Base to Center Hight Numeric:3.7500 in; Split Housing:SPLIT; Shaft Attachment Type:SETSCREW; Bearing Insert Material:Steel; d:2.9375 in; Expansion Type:Expansion; Ship Weight:43.39 LB; Setscrew Angle:65; UPC:782475919017; Grease Type:Mobilgrease XHP222; Seal Type:Triple Lip; Bearing Bore Shape:Tapered; Housing Series:517 SERIES (215 - 30; |
7221CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Accessories:Metal Shields; D:62.0000 mm; Fillet Radius ra:1.00 mm; Sealed Speed Rating n3:7500 rpm; B:23.81 mm; Oil Speed Rating Open/Shielded n2:13000 rpm; d:30.000 mm; Basic Static Radial Load Rating Co:11400 N; Grease Speed Rating Open/Shielded n1:10000 rpm; Basic Dynamic Radial Load Rating C:20800 N; |
71930CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video