No. | Brand | e | L | h | m | F | a | T | b |
7001CD/P4A | SKF | - | - | - | - | - | - | - | - |
7009ACE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7011CD/P4A | SKF | - | - | - | - | - | - | - | - |
7009CE/P4A | SKF | - | - | - | - | - | - | - | - |
7005CD/P4A | SKF | - | - | - | - | - | - | - | - |
7007CE/P4A | SKF | - | - | - | - | - | - | - | - |
7003CD/P4ADT | SKF | - | - | - | - | - | - | - | - |
7006CE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7005CD/P4ADT | SKF | - | - | - | - | - | - | - | - |
7005CE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7008ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7010CD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7013ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7006CD/P4ADT | SKF | - | - | - | - | - | - | - | - |
7011CE/HCP4A | SKF | - | - | - | - | - | - | - | - |
7013CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7000CD/P4A | SKF | - | - | - | - | - | - | - | - |
7000CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7012CDGA/HCP4A | SKF | - | - | - | - | - | 1,5 mm | 45 mm | - |
7004ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7005ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Cartridge Pilot Diameter:0 Inch | 0 Millimete; Housing Style:4 Bolt Square Flange; Product Group:M06288; Nominal Bolt Circle Diameter Round:7.1 Inch | 180.3 Mil; Pilot Configuration:No Pilot; D:3.37 Inch | 85.598 M; UNSPSC:31171501; Housing Configuration:1 Piece Solid; Rolling Element:Spherical Roller Bea; Noun:Bearing; d:2.559 Inch | 65 Mill; Housing Material:Cast Steel; Manufacturer Name:TIMKEN; |
7009CE/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | h:8,6 mm; ℓ:13 Tolerance h14; d:50 mm; d2:14 mm; K:88 mm; L:192 mm; Bore Diameter (mm):50; Tolerance perpendicularity (C):20; Weight:3,5 Kg; D:75 mm; Outer Diameter (mm):75; D1:112 mm; Basic dynamic load rating (C):6,08 kN; Bearing number:LMEKP50L; PCD:94 mm; d1:9 mm; H:13 mm; |
7013ACD/P4AQBCC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Weight:0.005; Manufacturer Name:BUNTING BEARING CORP; Inventory:0.0; Category:Bearings; Product Group:B04264; Minimum Buy Quantity:N/A; |
7004CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:3.346 Inch | 85 Mill; Outer Race Width:0.748 Inch | 19 Mill; Category:Self Aligning Ball B; Number of Rows of Balls:Double Row; Mounting Method:Shaft; Enclosure:Open; Minimum Buy Quantity:N/A; Noun:Bearing; Inch - Metric:Metric; d:1.772 Inch | 45 Mill; Cage Material:Polyamide; Inventory:0.0; Product Group:B00152; Manufacturer Name:SKF; Precision Class:ABEC 1 | ISO P0; Long Description:45MM Bore; Shaft Mou; |
7005CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Other Features:Single Row | Angular; d:1.378 Inch | 35 Mill; Number of Bearings:1 (Single); D:2.441 Inch | 62 Mill; Long Description:35MM Bore; 62MM Outs; Precision Class:ABEC 7 | ISO P4; Harmonized Tariff Code:8482.10.50.28; UNSPSC:31171531; Minimum Buy Quantity:N/A; Flush Ground:Yes; Manufacturer Name:KOYO; Keyword String:Ball Angular Contact; Enclosure:Open; B:0.551 Inch | 14 Mill; Preload:Light; |
7009ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bore Diameter (mm):80; Weight:0,4 Kg; Basic static load rating (C0):20,4 kN; Outer Diameter (mm):110; Size (mm):80x110x16; Bearing number:6916-2RS; Width (mm):16; B:16 mm; C:16 mm; D:110 mm; d:80 mm; Basic dynamic load rating (C):25,1 kN; |
7010CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Manufacturer Name:TIMKEN; Weight / LBS:44; Weight:17.252; UNSPSC:31171533; Noun:Bearing; Mounting Method:Eccentric Collar; Product Group:M06288; Housing Style:Unit Only; Compatible Take Up Frame:QMTF; Category:Take Up Unit Bearing; Inventory:0.0; Other Features:Double Row | Non-exp; Keyword String:Take Up; Housing Material:Cast Steel; Long Description:Take Up Bearing Only; d:3.15 Inch | 80 Milli; Harmonized Tariff Code:8483.20.40.80; |
7008CE/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | C0a:279; Size (mm):80x105x4; Ca:56.4; Eb:84.0 mm; (Refer.)Mass(kg):0.1580; D:105 mm; Manufacturer Name:KOYO; Basic static load rating (C0):279 kN; ra(max):0.6; ra max.:0.6 mm; Dw:4; Cu:30.8; Weight / Kilogram:0.057; Oil lub.:4000; D1:82; Product Group:B04144; a(mm):1.50; Basic dynamic load rating (C):56.4 kN; Minimum Buy Quantity:N/A; Bore Diameter (mm):80; |
7013CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video