No. | Brand | B | D | r | d | e | C | m0 | D_ |
11.30.1440.191.41.1503 | Standard 5 | - | 1-1/2 in | - | 1 in | - | - | - | - |
61.25.1250.100.11.1504 | Standard 5 | 1-13/16 in | 4-15/32" t | - | 1.1875 in | - | - | - | - |
62.25.1077.304.21.1504 | Standard 5 | - | 3.1970 in | - | - | - | - | - | - |
60.20.0944.500.01.1503 | Standard 5 | - | 130 mm | - | 75 mm | - | - | - | - |
161.25.1120.891.21.1503 | Standard 5 | - | 11/16 in | - | 9/16 in | - | - | - | - |
62.25.1180.000.11.1504 | Standard 5 | 1-1/8 in | 3-3/16" to | - | 0.6250 in | - | - | - | - |
92.20.1246.990.11.1503 | Standard 5 | - | 5.3750 in | - | - | - | - | - | - |
92.30.1415.991.21.1502 | Standard 5 | 2 in | 3-3/4 in | - | - | - | - | - | - |
92.20.1006.991.21.1503 | Standard 5 | 20 mm | 62 mm | - | 30 mm | - | - | - | - |
12.30.1630.000.11.1503 | Standard 5 | - | - | - | 1.7500 in | - | - | - | - |
230.21.0975.013 Type 21/1050. | Standard 5 | - | 4.03 Inch | 102.362 Millimeter | - | 3.25 Inch | 82.55 Millimeter | - | - | - | - |
162.36.1700.891.41.1503 | Standard 5 | 64 mm | 190 mm | - | 90 mm | - | - | - | - |
91.20.1146.991.21.1503 | Standard 5 | 0.3125 in | 1.0000 in | - | 0.3750 in | - | - | - | - |
280.30.1000.013 Type 110/1200. | Standard 5 | - | - | - | - | - | - | - | - |
231.20.1000.503 Type 21/1200.1 | Standard 5 | 7.7500 in | 6.0156 in | - | 2-7/16 in | - | - | - | - |
62.25.0855.575.11.1403 | Standard 5 | - | - | - | 45 mm | - | - | - | - |
60.25.1255.500.11.1503 | Standard 5 | - | - | - | 65 | - | - | - | - |
60.25.1455.575.11.1403 | Standard 5 | 2.0938 in | 6.7500 to 8.5000 in | - | 1.9375 in | - | - | - | - |
62.25.1077.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
280.30.1300.013 Type 110/1500. | Standard 5 | - | - | - | 2.5938 in | - | - | - | - |
61.25.1255.575.11.1403 | Standard 5 | 5.6250 in | 4.3750 in | - | 1-3/4 in | - | - | - | - |
62.20.0844.500.01.1503 | Standard 5 | 6.6900 in | - | - | 1-7/8 in | - | - | - | - |
92.30.1607.990.11.1502 | Standard 5 | - | 117 mm | - | 68 mm | - | - | - | - |
230.20.0900.013 Type 21/1050. | Standard 5 | 6.1250 in | 4.7656 in | - | 2.5000 in | - | - | - | - |
162.25.0980.891.21.1503 Standard 5 Slewing Ring Bearings | radial dynamic load capacity:4370 lbf; B:0.7500 in; standards met:MIL-PRF-3150, AISI 5; precision rating:ABEC 1 (ISO Cla; bearing material:Steel; axial static load capacity:17320 lbf; axial dynamic load capacity:10930 lbf; operating temperature range:-65 to +250 &de; maximum rpm:1450 RPM; radial static load capacity:5770 lbf; inside diameter:7.5000 in; fillet radius:0.8 in; closure type:Open; |
232.20.1000.013 Type 21/1200.2 Standard 5 Slewing Ring Bearings | |
232.20.0900.013 Type 21/1050.2 Standard 5 Slewing Ring Bearings | length through bore:0.866 in; duty type:Standard Duty; radial static load capacity:1080 lbf; mounting type:Two-Bolt Flange; seal type:Contact with Flinger; radial dynamic load capacity:2150 lbf; lubrication type:Lubrication Fitting; B:7.7500 in; d:2.0000 in; series:UENFL200W; housing material:PBT Thermoplastic; locking device:Accu-Loc; replacement bearing:UE210-32; bore type:Round; D:6.1875 in; |
280.30.1475.013 Type 110/1600. Standard 5 Slewing Ring Bearings | lock washer number:PL64; overall length:176.43 mm; compatible bearing number:23064; d:11.9375 in; lock nut number:N064; material / coating:Steel; thread size:12.562-6; includes:Lock Washer (PL; taper:1:12; lock nut outside diameter:381 mm; series:SNP; |
62.30.1600.001.21.1504 Standard 5 Slewing Ring Bearings | Availability:In Stock; B:93mm; Cage Type:Steel; d:130mm; Clearance:Standard; SKU:22326ccja/w33va405-q; D:280mm; Seals or Shields:Open Type; Weight:0.02 KGS; |
12.30.1381.001.41.1503 Standard 5 Slewing Ring Bearings | fillet radius:0.04 in; bearing material:Steel; d:12.0000 in; internal clearance:C0; bearing type:Radial Contact; standards met:AISI 52100; D:12.7500 in; B:0.3750 in; precision rating:ABEC 1 (ISO Cla; operating temperature range:-65 to +250 &de; closure type:Open; |
161.28.1400.891.21.1503 Standard 5 Slewing Ring Bearings | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.99; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22209; Seals:Triple Lip Urethane; |
281.30.1075.013 Type 110/1200.1 Standard 5 Slewing Ring Bearings | construction description:Guardian® Flange; shaft diameter:4.2500 in; lip material:Labyrinth; manufacturer catalog number:29602-6335; Weight:3.99 lbs; typical application:Exceptional Bearing; harmonization code:8487900040.US; D:6.2500 in; pressure tolerance:Ambient; misalignment tolerance:0.020 in; width:0.7000 in; continuous temperature range:-22 to 400°F; maximum shaft surface speed:12000 fpm; |
230.20.0800.503 Type 21/950. Standard 5 Slewing Ring Bearings Video
230.20.0800.503 Type 21/950.0 Slewing Ring Bearings
230.20.0800.503 Type 21/950.0 Slewing Ring Bearings ; Outside Diameter Of Outer Ring, 948 mm ; External Diameter On Outer Ring (Dr), 883 mm ; Internal Diameter On ...
230.20.0800.503 Type 21/950.0 - Slewing Ring Bearings ...
LYMC bearings are the perfect alternative to the most common and well-known brands.
230.20.0800.503 Type 21/950.0 Rothe erde slewing ring - PT ...
230.20.0800.503 Type 21/950.0 Rothe erde slewing ring ; B2: 16 mm ; Mass: 0.02 kg ; F: 8 mm ; Dw: 1.48 mm ; Radial clearance class: CN ...
230.20.0800.503 Type 21/950.0 thyssenkrupp rothe erde slewing ...
230.20.0800.503 Type 21/950.0 thyssenkrupp rothe erde slewing bearing ; Precision Class: ABEC 1 | ISO P0 ; Bore: 1.378 Inch | 35 Mill ; Weight / Kilogram: 0.288.
230.20.0800.503 Slewing Bearing 948x734x56 Mm 21/950.0 For ...
Bearing type. 230.20.0800.503 slewing ring. 230.20.0800.503 turntable bearing. 230.20.0800.503 four point contact ball slewing bearing ; Dimension(ODXIDXH) ...
Buy 230.20.0800.503 Type 21/950.0 thyssenkrupp rothe erde ...
230.20.0800.503 Type 21/950.0 thyssenkrupp rothe erde slewing bearing ; Model Number: jbu478 ; Manufacturer Name: SKF ; EAN: 7316571173870 ; Product Group: B04334.
Buy 230.20.0800.503 Type 21/950.0 Four-point contact ball slewing ...
Buy 230.20.0800.503 Type 21/950.0 Four-point contact ball slewing rings from Turbine Bearing Supplier,Thyssenkrupp Rothe Rrde Slewing Bearing Distributor ...