No. | Brand | D | d | b | F | E | a | H | s |
121.32.3750.990.41.1502 | Standard 5 | 340mm | 240mm | - | - | - | - | - | - |
11.35.1750.700.11.1503 | Standard 5 | 26mm | 10mm | - | - | - | - | - | - |
192.50.6300.990.41.1502 | Standard 5 | 400mm | 220mm | - | - | - | - | - | - |
161.50.2500.891.41.1503 | Standard 5 | 62mm | 25mm | - | - | - | - | - | - |
121.45.6000.990.41.1502 | Standard 5 | 42mm | 20mm | - | - | - | - | - | - |
23 0411 01 | Rollix | 100mm | 55mm | - | - | - | - | - | - |
61.50.2355.001.49.1504 | Standard 5 | 600mm | 360mm | - | - | - | - | - | - |
62.50.2240.001.49.1504 | Standard 5 | 110mm | 50mm | - | - | - | - | - | - |
192.32.2500.990.41.1502 | Standard 5 | 420mm | 280mm | - | - | - | - | - | - |
11.40.2915.000.11.1502 | Standard 5 | 120mm | 55mm | - | - | - | - | - | - |
92.40.2199.991.41.1502 | Standard 5 | 52mm | 20mm | - | - | - | - | - | - |
121.50.5600.990.41.1502 | Standard 5 | 140mm | 65mm | - | - | - | - | - | - |
12.35.2500.001.41.1503 | Standard 5 | 85mm | 45mm | - | - | - | - | - | - |
191.25.2800.990.41.1502 | Standard 5 | 42mm | 20mm | - | - | - | - | - | - |
162.45.2366.890.11.1503 | Standard 5 | 28mm | 12mm | - | - | - | - | - | - |
11.30.2235.001.41.1503 | Standard 5 | 120mm | 55mm | - | - | - | - | - | - |
12.40.2950.000.11.1502 | Standard 5 | 250mm | 140mm | - | - | - | - | - | - |
192.20.1800.990.41.1502 | Standard 5 | 42mm | 20mm | - | - | - | - | - | - |
162.45.2240.890.11.1503 | Standard 5 | 290mm | 160mm | - | - | - | - | - | - |
92.40.2199.990.11.1502 | Standard 5 | 300mm | 180mm | - | - | - | - | - | - |
161.40.2368.890.11.1503 | Standard 5 | 90mm | 40mm | - | - | - | - | - | - |
1 0235 | Rollix | 85mm | 45mm | - | - | - | - | - | - |
191.20.2000.990.41.1502 | Standard 5 | 80mm | 50mm | - | - | - | - | - | - |
6 0307 | Rollix | 200mm | 130mm | - | - | - | - | - | - |
92.50.2842.990.41.1502 | Standard 5 | 100mm | 55mm | - | - | - | - | - | - |
162.45.2366.891.41.1503 | Standard 5 | 68mm | 40mm | - | - | - | - | - | - |
11.50.3167.001.49.1502 | Standard 5 | 110mm | 50mm | - | - | - | - | - | - |
2 0422 | Rollix | 120mm | 90mm | - | - | - | - | - | - |
12.30.2538.001.41.1503 | Standard 5 | 20mm | 9mm | - | - | - | - | - | - |
191.50.6735.990.41.1502 Standard 5 Slewing Ring Bearings | D:290mm; Weight:0.02 KGS; Clearance:C3; d:160mm; Availability:In Stock; SKU:23232-e1a-k-m-c3-qbl; Seals or Shields:Open Type; B:104mm; Cage Type:Brass; |
191.32.2500.990.41.1502 Standard 5 Slewing Ring Bearings | SKU:71811cd/p4dga-skf; Static Load Rating (kN):10.8; Dynamic Load Rating (kN):10.1; Seals or Shields:Open Type; D:72mm; Cage Type:Plastic; Availability:In Stock; d:55mm; Weight:0.08 KGS; Oil Limiting Speed (r/min):28000; B:9mm; Preload:Light; Fatigue Load Rating (kN):0.455; Clearance:Standard; Grease Limiting Speed (r/min):18000; |
121.36.4500.990.41.1502 Standard 5 Slewing Ring Bearings | B:13mm; Cage Type:Plastic; Speed Rating (r/min):12800; d:65mm; D:90mm; SKU:3mm9313wicrsum-timke; Weight:0.22 KGS; Seals or Shields:Open Type; Clearance:Standard; Availability:In Stock; Static Load Rating (kN):22.2; Dynamic Load Rating (kN):20.4; |
3 0402 Rollix Slewing Ring Bearings | SKU:6021dduc3-nsk; Grease Limiting Speed (r/min):2400; Clearance:C3; B:26mm; Seals or Shields:Two Rubber Seals; D:160mm; Availability:In Stock; Static Load Rating (kN):66; d:105mm; Dynamic Load Rating (kN):72.5; Weight:1.58 KGS; Cage Type:Steel; |
12.30.1800.000.11.1503 Standard 5 Slewing Ring Bearings | Availability:In Stock; Clearance:Standard; d:85mm; SKU:21317e-qbl; Cage Type:Steel; Seals or Shields:Open Type; B:41mm; Weight:0.02 KGS; D:180mm; |
161.45.2366.890.11.1503 Standard 5 Slewing Ring Bearings | Grease Limiting Speed (r/min):1500; Static Load Rating (kN):310; Availability:In Stock; d:200mm; Oil Limiting Speed (r/min):1800; Seals or Shields:Open Type; Dynamic Load Rating (kN):269; D:360mm; SKU:6240mc3-nsk; Clearance:C3; Weight:26.70 KGS; B:58mm; Cage Type:Brass; |
1 0422 01 Rollix Slewing Ring Bearings | d:120mm; Dynamic Load Rating (kN):965; Reference Speed Rating (r/min):2000; Fatigue Load Rating (kN):100; SKU:22324ccja/w33va405-s; Availability:In Stock; B:86mm; D:260mm; Seals or Shields:Open Type; Static Load Rating (kN):1120; Weight:0.02 KGS; Clearance:Standard; Limiting Speed Rating (r/min):2600; Cage Type:Steel; |
12.35.2690.001.41.1503 Standard 5 Slewing Ring Bearings | Availability:In Stock; Seals or Shields:Open Type; d:40mm; Fatigue Load Rating (kN):0.465; D:68mm; Reference Speed Rating (r/min):7800; Clearance:Standard; Static Load Rating (kN):10.2; Weight:0.12 KGS; B:9mm; SKU:16008-fag; Dynamic Load Rating (kN):13.2; Cage Type:Steel; Limiting Speed Rating (r/min):13000; |
161.36.1700.891.41.1503 Standard 5 Slewing Ring Bearings Video
China Rothe Erde Crossed Roller Slewing Bearings with
161.28.1700.891.21.1503, 161.36.1700.890.11.1503, 161.36.1700.891.41.1503. 161.36.1800.890.11.1503, 161.36.1800.891.41.1503, 161.36.1900.890
Rothe erde slewing bearing standard RD800
161.28.1700.891.21.1503, 1700, 431, 1915.2, 1566, 80. 161.36.1700.890.11.1503, 1700, 653, 1943.2, 1529, 100. 161.36.1700.891.41.1503, 1700, 653, 1943.2
Buy 161.36.1700.891.41.1503 Rothe erde slewing bearing
Buy 161.36.1700.891.41.1503 Rothe erde slewing bearing from Turbine Bearing Supplier,Thyssenkrupp Rothe Rrde Slewing Bearing Distributor online
Buy 161.36.1700.891.41.1503 Four-point contact ball slewing rings
Buy 161.36.1700.891.41.1503 Four-point contact ball slewing rings from Wanda Slewing Bearing Supplier,Thyssenkrupp Rotary Slewing Bearing Distributor
161.36.1700.891.41.1503 | Lily Bearing
Part Number, 161.36.1700.891.41.1503. Permissibe tangential forces,normal(X1). Permissibe tangential forces,maximum(X2). Outline Dimensions and Weight
161.36.1700.891.41.1503 slewing ring bearings with ... - JCB Bearing
Page 1. Luoyang JCB Bearing Technology Co., Ltd
China Crossed Roller Slewing Bearings with External Gear - China
161.36.1700.891.41.1503 161.36.1800.890.11.1503 161.36.1800.891.41.1503 161.36.1900.890.11.1503 161.36.1900.891.41.1503 161.36.2000.890.11.1503