No. | Brand | D | d | b | F | E | a | H | s |
92.50.2446.990.41.1502 | Standard 5 | 47mm | 17mm | - | - | - | - | - | - |
12.30.2330.001.41.1503 | Standard 5 | 35mm | 15mm | - | - | - | - | - | - |
162.45.2366.891.41.1503 | Standard 5 | 68mm | 40mm | - | - | - | - | - | - |
161.45.2240.890.11.1503 | Standard 5 | 100mm | 55mm | - | - | - | - | - | - |
24 0411 01 | Rollix | 200mm | 95mm | - | - | - | - | - | - |
162.40.2128.891.41.1503 | Standard 5 | 190mm | 90mm | - | - | - | - | - | - |
191.40.3550.990.41.1502 | Standard 5 | 90mm | 55mm | - | - | - | - | - | - |
12.40.3300.000.11.1502 | Standard 5 | 88.9mm | 44.45mm | - | - | - | - | - | - |
35 0411 01 | Rollix | 500mm | 280mm | - | - | - | - | - | - |
191.50.3550.990.41.1502 | Standard 5 | 160mm | 90mm | - | - | - | - | - | - |
92.35.1802.990.11.1502 | Standard 5 | 215mm | 100mm | - | - | - | - | - | - |
192.40.4000.990.41.1502 | Standard 5 | 180 mm | 100 mm | - | - | - | - | - | - |
1 0235 | Rollix | 85mm | 45mm | - | - | - | - | - | - |
192.50.3550.990.41.1502 | Standard 5 | 47 mm | 30 mm | - | - | - | - | 11 mm | - |
162.36.2000.891.41.1503 | Standard 5 | 160mm | 90mm | - | - | - | - | - | - |
161.36.1700.891.41.1503 | Standard 5 | 130mm | 60mm | - | - | - | - | - | - |
11.50.3347.001.49.1502 | Standard 5 | 47mm | 17mm | - | - | - | - | - | - |
161.45.2366.891.41.1503 | Standard 5 | 175mm | 140mm | - | - | - | - | - | - |
8 04 | Rollix | 90mm | 40mm | - | - | - | - | - | - |
6 0508 | Rollix | 5 Inch | 2.25 Inch | - | - | - | - | - | - |
91.35.1704.990.11.1502 | Standard 5 | 32mm | 12mm | - | - | - | - | - | - |
162.45.2654.891.41.1503 | Standard 5 | 90mm | 50mm | - | - | - | - | - | - |
29 0541 01 | Rollix | 80mm | 40mm | - | - | - | - | - | - |
26 0411 01 Rollix Slewing Ring Bearings | Reference Speed Rating (r/min):6700; Seals or Shields:Open Type; d:45mm; Availability:In Stock; Fatigue Load Rating (kN):2.24; Clearance:Standard; Dynamic Load Rating (kN):75; Weight:0.02 KGS; SKU:3309anr-skf; Limiting Speed Rating (r/min):6700; Cage Type:Steel; D:100mm; B:39.7mm; Static Load Rating (kN):53; |
11.25.1800.001.41.1503 Standard 5 Slewing Ring Bearings | Availability:In Stock; d:30mm; Cage Type:Plastic; B:23.8mm; D:62mm; Weight:0.29 KGS; Seals or Shields:Two Rubber Seals; Dynamic Load Rating (kN):29.6; Grease Limiting Speed (r/min):7100; SKU:5206-2rstnc3-nsk; Clearance:C3; Static Load Rating (kN):21.1; Oil Limiting Speed (r/min):9500; |
192.40.3150.990.41.1502 Standard 5 Slewing Ring Bearings | B:0.438 Inch; SKU:ls7ac-hoffmann; Clearance:Standard; Availability:In Stock; D:1.563 Inch; Seals or Shields:Open Type; d:0.625 Inch; Weight:0.02 KGS; |
121.40.4500.990.41.1502 Standard 5 Slewing Ring Bearings | Weight:0.20 KGS; Cage Type:Steel; d:4mm; Availability:In Stock; SKU:smf74-2z-zen; B:2.5mm; Clearance:Standard; D:7mm; Seals or Shields:Two Metal Shields; |
91.40.2199.990.11.1502 Standard 5 Slewing Ring Bearings | d:95mm; Availability:In Stock; D:170mm; Weight:0.02 KGS; Seals or Shields:Open Type; B:43mm; Cage Type:Steel; SKU:22219-e1-c3-qbl; Clearance:C3; |
12.35.1960.401.41.1503 Standard 5 Slewing Ring Bearings | Fatigue Load Rating (kN):0.104; Grease Limiting Speed (r/min):56000; Cage Type:Plastic; Dynamic Load Rating (kN):5.2; Static Load Rating (kN):2.45; D:32mm; Preload:Medium; Availability:In Stock; d:15mm; Seals or Shields:Open Type; B:9mm; SKU:7002cdgb/p4a-skf; Oil Limiting Speed (r/min):85000; Clearance:Standard; Weight:0.03 KGS; |
12.40.2199.301.41.1502 Standard 5 Slewing Ring Bearings | Availability:In Stock; Weight:0.87 KGS; Grease Limiting Speed (r/min):5300; d:80mm; Static Load Rating (kN):40; Seals or Shields:Two Metal Shields; Cage Type:Steel; Oil Limiting Speed (r/min):6300; Clearance:Standard; Dynamic Load Rating (kN):47.5; SKU:6016zz-nsk; B:22mm; D:125mm; |
35 0541 01 Rollix Slewing Ring Bearings | D:90mm; Oil Limiting Speed (r/min):5800; Cage Type:Plastic; Clearance:Standard; SKU:3308b-2rstn-nsk; Static Load Rating (kN):43400; d:40mm; B:36.5mm; Seals or Shields:Two Rubber Seals; Availability:In Stock; Dynamic Load Rating (kN):61900; Weight:1.07 KGS; Grease Limiting Speed (r/min):4700; |
92.30.1799.991.21.1502 Standard 5 Slewing Ring Bearings Video