No. | Brand | D | d | b | F | E | a | H | s |
11.35.2220.001.41.1503 | Standard 5 | 100mm | 45mm | - | - | - | - | - | - |
11.30.2031.601.41.1503 | Standard 5 | 340mm | 220mm | - | - | - | - | - | - |
162.45.2510.890.11.1503 | Standard 5 | 340mm | 190mm | - | - | - | - | - | - |
161.45.2510.891.41.1503 | Standard 5 | 3.25 Inch | 1.5 Inch | - | - | - | - | - | - |
1 0342 | Rollix | 500mm | 300mm | - | - | - | - | - | - |
12.40.2622.400.11.1502 | Standard 5 | 340mm | 190mm | - | - | - | - | - | - |
191.32.2500.990.41.1502 | Standard 5 | 72mm | 55mm | - | - | - | - | - | - |
28 0411 01 | Rollix | 90mm | 50mm | - | - | - | - | - | - |
11.40.2795.001.41.1502 | Standard 5 | 240mm | 160mm | - | - | - | - | - | - |
12.45.2940.000.19.1502 | Standard 5 | 47mm | 25mm | - | - | - | - | - | - |
162.36.1900.890.11.1503 | Standard 5 | 110mm | 60mm | - | - | - | - | - | - |
121.32.3550.990.41.1502 | Standard 5 | 42mm | 25mm | - | - | - | - | - | - |
192.32.3550.990.41.1502 | Standard 5 | 28mm | 12mm | - | - | - | - | - | - |
26 0411 01 | Rollix | 100mm | 45mm | - | - | - | - | - | - |
61.40.1800.013.19.1503 | Standard 5 | 200mm | 130mm | - | - | - | - | - | - |
2 052 | Rollix | 540mm | 320mm | - | - | - | - | - | - |
12.50.3520.001.49.1502 | Standard 5 | 42mm | 15mm | - | - | - | - | - | - |
191.40.3550.990.41.1502 | Standard 5 | 90mm | 55mm | - | - | - | - | - | - |
12.50.2559.201.49.1502 | Standard 5 | 26mm | 10mm | - | - | - | - | - | - |
192.32.2240.990.41.1502 | Standard 5 | 52mm | 25mm | - | - | - | - | - | - |
92.40.2199.990.11.1502 | Standard 5 | 300mm | 180mm | - | - | - | - | - | - |
161.40.2240.891.41.1503 | Standard 5 | 110mm | 60mm | - | - | - | - | - | - |
191.40.4000.990.41.1502 | Standard 5 | 420 mm | 200 mm | - | - | - | - | - | - |
11.50.3747.001.49.1502 | Standard 5 | 260mm | 170mm | - | - | - | - | - | - |
92.35.1802.991.41.1502 | Standard 5 | 190mm | 90mm | - | - | - | - | - | - |
121.36.4500.990.41.1502 | Standard 5 | 90mm | 65mm | - | - | - | - | - | - |
12.30.2330.001.41.1503 | Standard 5 | 35mm | 15mm | - | - | - | - | - | - |
192.50.5600.990.41.1502 | Standard 5 | 110mm | 70mm | - | - | - | - | - | - |
121.40.5000.990.41.1502 | Standard 5 | 420mm | 280mm | - | - | - | - | - | - |
161.45.2366.891.41.1503 Standard 5 Slewing Ring Bearings | Preload:Medium; Grease Limiting Speed (r/min):6300; Weight:0.80 KGS; Clearance:Standard; B:18mm; Static Load Rating (kN):62; SKU:71828cdgb/p4-skf; D:175mm; Dynamic Load Rating (kN):44.9; Availability:In Stock; Cage Type:Plastic; Oil Limiting Speed (r/min):10000; Fatigue Load Rating (kN):2.12; Seals or Shields:Open Type; d:140mm; |
11.50.3347.001.49.1502 Standard 5 Slewing Ring Bearings | Seals or Shields:Two Rubber Seals; Fatigue Load Rating (kN):--; Cage Type:Steel; Clearance:Standard; Availability:In Stock; Weight:0.02 KGS; B:14mm; D:47mm; Limiting Speed Rating (r/min):10000; Dynamic Load Rating (kN):13.6; d:17mm; SKU:6303-2rs-koyo; Reference Speed Rating (r/min):--; Static Load Rating (kN):6.65; |
12.30.1995.000.11.1503 Standard 5 Slewing Ring Bearings | B:35mm; Fatigue Load Rating (kN):4.45; Static Load Rating (kN):68; Seals or Shields:Single Rubber Seal; Dynamic Load Rating (kN):104; d:70mm; Clearance:C3; SKU:6314-rsr-c3-fag; Weight:2.60 KGS; Cage Type:Steel; D:150mm; Limiting Speed Rating (r/min):2800; Availability:In Stock; |
12.40.2950.001.41.1502 Standard 5 Slewing Ring Bearings | Static Load Rating (kN):20100; Grease Limiting Speed (r/min):7100; Seals or Shields:Open Type; Availability:In Stock; D:62mm; SKU:3206j-nsk; d:30mm; Clearance:Standard; Weight:0.02 KGS; Cage Type:Steel; Dynamic Load Rating (kN):29100; B:23.8mm; Oil Limiting Speed (r/min):9000; |
24 0411 01 Rollix Slewing Ring Bearings | Static Load Rating (kN):119; Clearance:C3; Seals or Shields:Open Type; d:95mm; Cage Type:Brass; B:45mm; Weight:5.76 KGS; Oil Limiting Speed (r/min):3600; Dynamic Load Rating (kN):153; D:200mm; SKU:6319mc3-nsk; Grease Limiting Speed (r/min):3000; Availability:In Stock; |
162.45.2510.890.11.1503 Standard 5 Slewing Ring Bearings | SKU:22238-e1-c3-fag; Reference Speed Rating (r/min):1640; d:190mm; Static Load Rating (kN):1760; Availability:In Stock; Weight:0.02 KGS; Cage Type:Steel; Fatigue Load Rating (kN):159; Limiting Speed Rating (r/min):2380; B:92mm; Clearance:C3; Dynamic Load Rating (kN):1360; D:340mm; Seals or Shields:Open Type; |
3 036 Rollix Slewing Ring Bearings | Availability:In Stock; Seals or Shields:Two Rubber Seals; Clearance:Standard; Reference Speed Rating (r/min):--; D:90mm; Weight:0.02 KGS; Dynamic Load Rating (kN):28.3; Static Load Rating (kN):21.2; d:55mm; Cage Type:Steel; SKU:6011ddu-nsk; Fatigue Load Rating (kN):--; Limiting Speed Rating (r/min):4500; B:18mm; |
161.40.2000.890.11.1503 Standard 5 Slewing Ring Bearings | B:27mm; Clearance:Standard; SKU:1310kj-qbl; Cage Type:Steel; Availability:In Stock; Seals or Shields:Open Type; Weight:0.02 KGS; D:110mm; d:50mm; |
91.30.1799.991.21.1502 Standard 5 Slewing Ring Bearings Video