No. | Brand | D | d | b | F | E | a | H | s |
121.40.4750.990.41.1502 | Standard 5 | 360mm | 170mm | - | - | - | - | - | - |
12.40.2199.301.41.1502 | Standard 5 | 125mm | 80mm | - | - | - | - | - | - |
91.35.1900.990.11.1502 | Standard 5 | 120mm | 55mm | - | - | - | - | - | - |
11.40.2619.000.11.1502 | Standard 5 | 90mm | 40mm | - | - | - | - | - | - |
162.45.2240.891.41.1503 | Standard 5 | 24mm | 8mm | - | - | - | - | - | - |
191.50.4000.990.41.1502 | Standard 5 | 120mm | 55mm | - | - | - | - | - | - |
161.45.2654.891.41.1503 | Standard 5 | 42mm | 25mm | - | - | - | - | - | - |
1 0342 | Rollix | 500mm | 300mm | - | - | - | - | - | - |
28 0411 01 | Rollix | 90mm | 50mm | - | - | - | - | - | - |
11.40.2240.001.41.1502 | Standard 5 | 300mm | 180mm | - | - | - | - | - | - |
91.35.2012.991.41.1502 | Standard 5 | 240mm | 160mm | - | - | - | - | - | - |
191.50.3550.990.41.1502 | Standard 5 | 160mm | 90mm | - | - | - | - | - | - |
191.20.2000.990.41.1502 | Standard 5 | 80mm | 50mm | - | - | - | - | - | - |
162.36.2000.891.41.1503 | Standard 5 | 160mm | 90mm | - | - | - | - | - | - |
191.50.6735.990.41.1502 | Standard 5 | 290mm | 160mm | - | - | - | - | - | - |
6 04 | Rollix | 100mm | 55mm | - | - | - | - | - | - |
12.45.2940.001.49.1502 | Standard 5 | 47mm | 25mm | - | - | - | - | - | - |
21 0541 01 | Rollix | 42mm | 15mm | - | - | - | - | - | - |
192.20.1800.990.41.1502 | Standard 5 | 42mm | 20mm | - | - | - | - | - | - |
33 0411 01 | Rollix | 90mm | 55mm | - | - | - | - | - | - |
161.45.2366.890.11.1503 | Standard 5 | 360mm | 200mm | - | - | - | - | - | - |
11.30.1734.001.41.1503 | Standard 5 | 80mm | 40mm | - | - | - | - | - | - |
11.35.2620.000.11.1503 | Standard 5 | 210 mm | 150 mm | - | - | - | - | - | - |
191.32.3550.990.41.1502 | Standard 5 | 64.292mm | 30.162mm | - | - | - | - | - | - |
61.50.1900.001.49.1504 | Standard 5 | 32mm | 12mm | - | - | - | - | - | - |
7 0489 11 | Rollix | 180mm | 100mm | - | - | - | - | - | - |
121.45.5600.990.41.1502 | Standard 5 | 140mm | 65mm | - | - | - | - | - | - |
162.50.2500.891.41.1503 | Standard 5 | 180mm | 120mm | - | - | - | - | - | - |
192.50.3150.990.41.1502 | Standard 5 | 180mm | 120mm | - | - | - | - | - | - |
12.35.2500.001.41.1503 | Standard 5 | 85mm | 45mm | - | - | - | - | - | - |
3 0217 Rollix Slewing Ring Bearings | Fatigue Load Rating (kN):168; Limiting Speed Rating (r/min):1800; Reference Speed Rating (r/min):1140; Clearance:C3; Weight:25.60 KGS; Dynamic Load Rating (kN):1220; Static Load Rating (kN):1800; Availability:In Stock; SKU:24132-e1-c3-fag; d:160mm; Seals or Shields:Open Type; B:109mm; D:270mm; Cage Type:Steel; |
11.40.3150.000.11.1502 Standard 5 Slewing Ring Bearings | Static Load Rating (kN):16.6; Clearance:Standard; Speed Rating (r/min):16500; B:12mm; SKU:3mm9310wicrdul-timke; Cage Type:Plastic; D:72mm; Weight:0.14 KGS; Dynamic Load Rating (kN):13.8; Availability:In Stock; d:50mm; Seals or Shields:Open Type; |
121.45.5300.990.41.1502 Standard 5 Slewing Ring Bearings | Availability:In Stock; Reference Speed Rating (r/min):1280; Clearance:Standard; Limiting Speed Rating (r/min):2200; D:290mm; Static Load Rating (kN):1910; Dynamic Load Rating (kN):1460; B:104mm; SKU:23232-e1a-m-fag; d:160mm; Weight:0.02 KGS; Fatigue Load Rating (kN):146; Seals or Shields:Open Type; Cage Type:Brass; |
34 0411 01 Rollix Slewing Ring Bearings | Clearance:Standard; D:140mm; Weight:1.26 KGS; Cage Type:Plastic; SKU:7018acydu/glp4-nachi; d:90mm; Static Load Rating (kN):65.5; B:24mm; Oil Limiting Speed (r/min):11800; Availability:In Stock; Grease Limiting Speed (r/min):8800; Preload:Light; Dynamic Load Rating (kN):68; Seals or Shields:Open Type; |
162.50.3000.891.41.1503 Standard 5 Slewing Ring Bearings | SKU:7019acdga/p4a-skf; Static Load Rating (kN):76.5; Fatigue Load Rating (kN):2.9; Oil Limiting Speed (r/min):13000; B:24mm; Availability:In Stock; Cage Type:Plastic; Seals or Shields:Open Type; D:145mm; d:95mm; Grease Limiting Speed (r/min):8000; Clearance:Standard; Preload:Light; Weight:1.20 KGS; Dynamic Load Rating (kN):76.1; |
91.35.1704.990.11.1502 Standard 5 Slewing Ring Bearings | D:32mm; Cage Type:Steel; Availability:In Stock; Clearance:Standard; B:10mm; Limiting Speed Rating (r/min):21000; Static Load Rating (kN):3; Reference Speed Rating (r/min):30000; SKU:6201zz-timken; Dynamic Load Rating (kN):6.8; Seals or Shields:Two Metal Shields; d:12mm; Weight:0.04 KGS; |
92.35.1802.990.11.1502 Standard 5 Slewing Ring Bearings | Cage Type:Steel; Limiting Speed Rating (r/min):2400; Weight:12.70 KGS; SKU:22320ejw33w800c4-tim; Static Load Rating (kN):910; Seals or Shields:Open Type; d:100mm; Clearance:C4; Reference Speed Rating (r/min):2800; Dynamic Load Rating (kN):804; D:215mm; Availability:In Stock; B:73mm; |
191.40.4000.990.41.1502 Standard 5 Slewing Ring Bearings | with tapered bore:940 min-1; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; d:200 mm; Grease:2650 kN; Pu:1820 kN; Oil:230.160 kN; rs (min):5 mm; with cylindrical bore:790 min-1; D:420 mm; B:138 mm; |
12.35.1960.400.11.1503 Standard 5 Slewing Ring Bearings Video
012.35.1960.400.11.1503 Rothe erde slewing bearing - HongKong ...
012.35.1960.400.11.1503 Rothe erde slewing bearing ; Model Number: 297 ; m: 293 kg / Weight ; Outer Diameter (mm):, 620 ; rmin: 5 mm ; d: 380 mm.
012.35.1960.400.11.1503 thyssenkrupp rothe erde slewing bearing ...
012.35.1960.400.11.1503 thyssenkrupp rothe erde slewing bearing ; Brand Name: Bower ; Model Number: 467 ; Number of Rows of Rollers: Double Row ; UNSPSC: 31171510.
012.35.1960.400.11.1503 Slewing Ring Bearings
012.35.1960.400.11.1503 Slewing Ring Bearings ; Type, Ball ; System of Measurement, Metric ; Inside Diameter Of Inner Ring, 1722 mm ; Outside Diameter Of Outer RingĀ ...