No. | Brand | D | d | b | F | E | a | H | s |
121.40.4500.990.41.1502 | Standard 5 | 7mm | 4mm | - | - | - | - | - | - |
162.45.2366.891.41.1503 | Standard 5 | 68mm | 40mm | - | - | - | - | - | - |
62.50.2000.001.49.1504 | Standard 5 | 140mm | 65mm | - | - | - | - | - | - |
12.40.2622.401.41.1502 | Standard 5 | 200mm | 110mm | - | - | - | - | - | - |
12.40.3300.001.41.1502 | Standard 5 | 75mm | 45mm | - | - | - | - | - | - |
8 0475 08 | Rollix | 80mm | 40mm | - | - | - | - | - | - |
12.40.2199.300.11.1502 | Standard 5 | 32mm | 15mm | - | - | - | - | - | - |
161.40.2128.891.41.1503 | Standard 5 | 80 mm | - | 6 mm | 46 mm | 68.2 mm | - | - | 1.4 mm |
92.40.2395.990.11.1502 | Standard 5 | 100mm | 55mm | - | - | - | - | - | - |
92.40.2003.990.11.1502 | Standard 5 | 72mm | 35mm | - | - | - | - | - | - |
121.32.4250.990.41.1502 | Standard 5 | 180mm | 120mm | - | - | - | - | - | - |
162.45.2654.890.11.1503 | Standard 5 | 62mm | 17mm | - | - | - | - | - | - |
191.20.2000.990.41.1502 | Standard 5 | 80mm | 50mm | - | - | - | - | - | - |
162.40.2368.890.11.1503 | Standard 5 | 16mm | 4mm | - | - | - | - | - | - |
161.40.2000.891.41.1503 | Standard 5 | 120mm | 55mm | - | - | - | - | - | - |
192.40.2800.990.41.1502 | Standard 5 | 90mm | 50mm | - | - | - | - | - | - |
12.30.1995.000.11.1503 | Standard 5 | 150mm | 70mm | - | - | - | - | - | - |
91.40.2003.991.41.1502 | Standard 5 | 180mm | 120mm | - | - | - | - | - | - |
1 0181 02 | Rollix | 520mm | 340mm | - | - | - | - | - | - |
161.50.2660.891.41.1503 | Standard 5 | 80mm | 40mm | - | - | - | - | - | - |
91.40.2395.990.11.1502 | Standard 5 | 47mm | 17mm | - | - | - | - | - | - |
2 0245 | Rollix | 47mm | 25mm | - | - | - | - | - | - |
121.40.5300.990.41.1502 | Standard 5 | 95mm | 60mm | - | - | - | - | - | - |
162.50.2500.891.41.1503 | Standard 5 | 180mm | 120mm | - | - | - | - | - | - |
191.50.3150.990.41.1502 | Standard 5 | 68mm | 40mm | - | - | - | - | - | - |
161.36.1700.891.41.1503 | Standard 5 | 130mm | 60mm | - | - | - | - | - | - |
92.40.2395.991.41.1502 | Standard 5 | 180mm | 100mm | - | - | - | - | - | - |
12.35.1960.401.41.1503 | Standard 5 | 32mm | 15mm | - | - | - | - | - | - |
192.32.2240.990.41.1502 | Standard 5 | 52mm | 25mm | - | - | - | - | - | - |
191.50.4500.990.41.1502 | Standard 5 | 130mm | 105mm | - | - | - | - | - | - |
11.30.2235.000.11.1503 Standard 5 Slewing Ring Bearings | Limiting Speed Rating (r/min):15000; Cage Type:Steel; Dynamic Load Rating (kN):12.8; Weight:0.11 KGS; d:20mm; B:14mm; SKU:62042rs-timken; Static Load Rating (kN):6.6; Reference Speed Rating (r/min):22000; Availability:In Stock; Seals or Shields:Two Rubber Seals; D:47mm; Clearance:Standard; |
12.30.1800.000.11.1503 Standard 5 Slewing Ring Bearings | Availability:In Stock; Clearance:Standard; d:85mm; SKU:21317e-qbl; Cage Type:Steel; Seals or Shields:Open Type; B:41mm; Weight:0.02 KGS; D:180mm; |
192.32.2500.990.41.1502 Standard 5 Slewing Ring Bearings | Static Load Rating (kN):2850; SKU:23056-b-mb-c2-fag; B:106mm; Limiting Speed Rating (r/min):1960; d:280mm; Seals or Shields:Open Type; Clearance:C2; Weight:0.02 KGS; Cage Type:Brass; D:420mm; Availability:In Stock; Dynamic Load Rating (kN):1780; Fatigue Load Rating (kN):255; Reference Speed Rating (r/min):1100; |
61.50.2355.001.49.1504 Standard 5 Slewing Ring Bearings | Weight:218.00 KGS; SKU:23172ejw33w45ac3-tim; Limiting Speed Rating (r/min):530; Static Load Rating (kN):7300; Availability:In Stock; Cage Type:Steel; Dynamic Load Rating (kN):4660; Seals or Shields:Open Type; d:360mm; D:600mm; B:192mm; Clearance:C3; Reference Speed Rating (r/min):590; |
1 0422 01 Rollix Slewing Ring Bearings | d:120mm; Dynamic Load Rating (kN):965; Reference Speed Rating (r/min):2000; Fatigue Load Rating (kN):100; SKU:22324ccja/w33va405-s; Availability:In Stock; B:86mm; D:260mm; Seals or Shields:Open Type; Static Load Rating (kN):1120; Weight:0.02 KGS; Clearance:Standard; Limiting Speed Rating (r/min):2600; Cage Type:Steel; |
191.32.2500.990.41.1502 Standard 5 Slewing Ring Bearings | SKU:71811cd/p4dga-skf; Static Load Rating (kN):10.8; Dynamic Load Rating (kN):10.1; Seals or Shields:Open Type; D:72mm; Cage Type:Plastic; Availability:In Stock; d:55mm; Weight:0.08 KGS; Oil Limiting Speed (r/min):28000; B:9mm; Preload:Light; Fatigue Load Rating (kN):0.455; Clearance:Standard; Grease Limiting Speed (r/min):18000; |
91.40.2199.990.11.1502 Standard 5 Slewing Ring Bearings | d:95mm; Availability:In Stock; D:170mm; Weight:0.02 KGS; Seals or Shields:Open Type; B:43mm; Cage Type:Steel; SKU:22219-e1-c3-qbl; Clearance:C3; |
11.40.2619.001.41.1502 Standard 5 Slewing Ring Bearings | Availability:In Stock; Seals or Shields:Open Type; Weight:0.02 KGS; B:0.563 Inch; SKU:ljt7/8-r&m; d:0.875 Inch; D:2 Inch; Clearance:Standard; |
161.36.1900.891.41.1503 Standard 5 Slewing Ring Bearings Video
Cross-roller slewing
... 161.36.1800.890.11.1503 161.36.1800.891.41.1503 161.36.1900.890.11.1503 161.36.1900.891.41.1503 161.36.2000.890.11.1503
Rothe erde slewing bearing standard RD800
161.36.1900.891.41.1503, 1900, 721, 2139.2, 1729, 100. 161.36.2000.890.11.1503, 2000, 749, 2237.2, 1829, 100. 161.36.2000.891.41.1503, 2000, 749
RothErde slewing bearing Luoyang JCB Bearing Technology
161.36.1800.890.11.1503. 685. 2041.2. 1629. 100. 161.36.1800.891.41.1503 · 161.36.1900.890.11.1503. 721. 2139.2. 1729. 100. 161.36.1900.891.41.1503
China Rothe Erde Crossed Roller Slewing Bearings with
161.36.1900.891.41.1503, 161.36.2000.890.11.1503, 161.36.2000.891.41.1503. 161.40.2000.890.11.1503, 161.40.2000.891.41.1503, 161.40.2128.890
Series 16 | Lily Bearing
161.36.1900.891.41.1503 · 161.36.2000.891.41.1503 · 162.36.1700.891.41.1503 · 162.36.1800.891.41.1503 · 162.36.1900.891.41.1503 · 162.36.2000.891
China 161.25.0980.890.11.1503 Slewing Ring Bearing
161.36.1900.891.41.1503, 161.36.2000.890.11.1503, 161.36.2000.891.41.1503. 161.40.2000.890.11.1503, 161.40.2000.891.41.1503, 161.40.2128.890
161.36.1900.890.11.1503 161.36.1900.891.41.1503 Drawing
161.36.1900.890.11.1503 161.36.1900.891.41.1503 Drawing of Rothe Erde slewing bearing Luoyang JCB Bearing Technology Company