No. | Brand | D | d | b | F | E | a | H | s |
192.40.2800.990.41.1502 | Standard 5 | 90mm | 50mm | - | - | - | - | - | - |
22 0411 01 | Rollix | 280mm | 200mm | - | - | - | - | - | - |
92.50.2446.990.41.1502 | Standard 5 | 47mm | 17mm | - | - | - | - | - | - |
192.50.5000.990.41.1501 | Standard 5 | 170mm | 95mm | - | - | - | - | - | - |
12.50.3839.001.49.1502 | Standard 5 | 72mm | 30mm | - | - | - | - | - | - |
12.40.3300.000.11.1502 | Standard 5 | 88.9mm | 44.45mm | - | - | - | - | - | - |
192.25.2800.990.41.1502 | Standard 5 | 600 mm | - | mm | 450 mm | mm | - | - | 5 mm |
162.50.2800.891.41.1503 | Standard 5 | 150mm | 70mm | - | - | - | - | - | - |
12.35.2690.001.41.1503 | Standard 5 | 68mm | 40mm | - | - | - | - | - | - |
29 0411 01 | Rollix | 370mm | 220mm | - | - | - | - | - | - |
162.40.2000.890.11.1503 | Standard 5 | 28mm | 12mm | - | - | - | - | - | - |
161.40.2368.890.11.1503 | Standard 5 | 90mm | 40mm | - | - | - | - | - | - |
192.20.1800.990.41.1502 | Standard 5 | 42mm | 20mm | - | - | - | - | - | - |
191.40.2800.990.41.1502 | Standard 5 | 80mm | 40mm | - | - | - | - | - | - |
3 0217 | Rollix | 270mm | 160mm | - | - | - | - | - | - |
32 0541 01 | Rollix | 80mm | 35mm | - | - | - | - | - | - |
191.32.2240.990.41.1502 | Standard 5 | 62mm | 35mm | - | - | - | - | - | - |
12.45.3400.100.19.1502 | Standard 5 | 100mm | 65mm | - | - | - | - | - | - |
92.40.2199.990.11.1502 | Standard 5 | 300mm | 180mm | - | - | - | - | - | - |
21 0411 01 | Rollix | 560mm | 380mm | - | - | - | - | - | - |
161.28.1700.891.21.1503 | Standard 5 | 580mm | 320mm | - | - | - | - | - | - |
161.36.2000.890.11.1503 | Standard 5 | 80mm | 35mm | - | - | - | - | - | - |
12.30.1800.001.41.1503 | Standard 5 | 160mm | 90mm | - | - | - | - | - | - |
12.35.1960.400.11.1503 | Standard 5 | 310mm | 200mm | - | - | - | - | - | - |
12.30.2330.001.41.1503 | Standard 5 | 35mm | 15mm | - | - | - | - | - | - |
121.50.6000.990.41.1502 | Standard 5 | 80mm | 50mm | - | - | - | - | - | - |
8 04 | Rollix | 90mm | 40mm | - | - | - | - | - | - |
6 04 Rollix Slewing Ring Bearings | B:21mm; Clearance:Standard; Weight:0.02 KGS; Reference Speed Rating (r/min):8000; Fatigue Load Rating (kN):1.66; Limiting Speed Rating (r/min):8000; d:55mm; Cage Type:Steel; Dynamic Load Rating (kN):49; Static Load Rating (kN):40; D:100mm; Seals or Shields:Open Type; SKU:7211becbj-skf; Availability:In Stock; |
1 0181 02 Rollix Slewing Ring Bearings | Availability:In Stock; SKU:23068-k-mb-c3-fag; Static Load Rating (kN):4400; Weight:0.02 KGS; B:133mm; Fatigue Load Rating (kN):365; Limiting Speed Rating (r/min):1540; Clearance:C3; Dynamic Load Rating (kN):2700; Reference Speed Rating (r/min):860; d:340mm; D:520mm; Seals or Shields:Open Type; Cage Type:Brass; |
61.50.2355.001.49.1504 Standard 5 Slewing Ring Bearings | Weight:218.00 KGS; SKU:23172ejw33w45ac3-tim; Limiting Speed Rating (r/min):530; Static Load Rating (kN):7300; Availability:In Stock; Cage Type:Steel; Dynamic Load Rating (kN):4660; Seals or Shields:Open Type; d:360mm; D:600mm; B:192mm; Clearance:C3; Reference Speed Rating (r/min):590; |
27 0411 01 Rollix Slewing Ring Bearings | Availability:In Stock; Clearance:Standard; SKU:ms9ac-hoffmann; d:0.875 Inch; B:0.688 Inch; Weight:0.02 KGS; D:2.25 Inch; Seals or Shields:Open Type; |
26 0411 01 Rollix Slewing Ring Bearings | Reference Speed Rating (r/min):6700; Seals or Shields:Open Type; d:45mm; Availability:In Stock; Fatigue Load Rating (kN):2.24; Clearance:Standard; Dynamic Load Rating (kN):75; Weight:0.02 KGS; SKU:3309anr-skf; Limiting Speed Rating (r/min):6700; Cage Type:Steel; D:100mm; B:39.7mm; Static Load Rating (kN):53; |
191.32.2800.990.41.1502 Standard 5 Slewing Ring Bearings | d:40mm; Cage Type:Plastic; Availability:In Stock; D:80mm; Dynamic Load Rating (kN):47400; Oil Limiting Speed (r/min):6300; SKU:3208b-2rstn-nsk; Clearance:Standard; Seals or Shields:Two Rubber Seals; Static Load Rating (kN):34600; Grease Limiting Speed (r/min):5000; Weight:0.02 KGS; B:30.2mm; |
21 0541 01 Rollix Slewing Ring Bearings | Clearance:Standard; Limiting Speed Rating (r/min):20800; Fatigue Load Rating (kN):0.27; Reference Speed Rating (r/min):16500; D:42mm; Static Load Rating (kN):5.3; Weight:0.02 KGS; d:15mm; B:13mm; Availability:In Stock; SKU:6302-2zr-fag; Seals or Shields:Two Metal Shields; Cage Type:Steel; Dynamic Load Rating (kN):12; |
191.32.3150.990.41.1502 Standard 5 Slewing Ring Bearings | d:180mm; Weight:0.02 KGS; Seals or Shields:Open Type; B:96mm; Clearance:C4; Dynamic Load Rating (kN):1420; Cage Type:Brass; Reference Speed Rating (r/min):1350; SKU:23136-e1a-m-c4-fag; Availability:In Stock; Fatigue Load Rating (kN):196; Static Load Rating (kN):1950; D:300mm; Limiting Speed Rating (r/min):2200; |
192.20.2000.990.41.1502 Standard 5 Slewing Ring Bearings Video
192.20.2000.990.41.1502 Rothe erde slewing bearing 6022
192.20.2000.990.41.1502 Rothe erde sl... Bearing No. 6022. Size. 110x170x28 mm. Bore Diameter. 110 mm. Outer Diameter. 170 mm. Width. 28 mm d. 110 mm
Buy 192.20.2000.990.41.1502 Rothe erde slewing bearing
Buy 192.20.2000.990.41.1502 Rothe erde slewing bearing from Wanda Slewing Bearing Supplier,Thyssenkrupp Rotary Slewing Bearing Distributor online
RothErde slewing bearing Luoyang JCB Bearing Technology
192.20.2000.990.41.1502. 902. 2147. 1760. 132. 192.25.1800.990.41.1502. 1101. 1981. 1520. 147. 192.25.2000.990.41.1502. 1202. 2181. 1728. 147
Rothe Erde Internal Gear Triple Row Roller Slewing Ring
Rothe Erde Internal Gear Triple Row Roller Slewing Ring Bearing 192.20.2000.990.41.1502 offered by Luoyang Heng Guan Bearing Technology Co., Ltd. is
Buy 192.20.2000.990.41.1502 thyssenkrupp rothe erde
Buy 192.20.2000.990.41.1502 thyssenkrupp rothe erde slewing bearing from CRANE SLEW RING PUBLIC BONDS & PROJECTS,Cross Roller Slew Bearing
Rothe erde slewing bearing standard RD900
192.20.2000.990.41.1502, 2000, 902, 2147, 1760, 132. 192.25.1800.990.41.1502, 1800, 1101, 1981, 1520, 147. 192.25.2000.990.41.1502, 2000, 1202, 2181
191.25.2000.990.41.1502 of ... - Rothe Erde slewing bearing
Jul 25, 2014 - 192.20.2000.990.41.1502 of Rothe Erde slewing bear... 192.20.1800.990.41.1502 of Rothe Erde slewing bear... 192.20.1600.990.41.1502 of