No. | Brand | D | d | b | F | E | a | H | s |
8 0475 08 | Rollix | 80mm | 40mm | - | - | - | - | - | - |
192.50.3150.990.41.1502 | Standard 5 | 180mm | 120mm | - | - | - | - | - | - |
92.35.2012.990.11.1502 | Standard 5 | 62mm | 25mm | - | - | - | - | - | - |
11.30.1734.000.11.1503 | Standard 5 | 40mm | 17mm | - | - | - | - | - | - |
121.50.6700.990.41.1502 | Standard 5 | 72mm | 30mm | - | - | - | - | - | - |
161.45.2654.891.41.1503 | Standard 5 | 42mm | 25mm | - | - | - | - | - | - |
11.40.2915.000.11.1502 | Standard 5 | 120mm | 55mm | - | - | - | - | - | - |
11.40.2795.001.41.1502 | Standard 5 | 240mm | 160mm | - | - | - | - | - | - |
26 0541 01 | Rollix | 47mm | 25mm | - | - | - | - | - | - |
39 0411 01 | Rollix | 120mm | 65mm | - | - | - | - | - | - |
161.36.1800.890.11.1503 | Standard 5 | 62mm | 25mm | - | - | - | - | - | - |
161.36.1700.891.41.1503 | Standard 5 | 130mm | 60mm | - | - | - | - | - | - |
12.30.2538.001.41.1503 | Standard 5 | 20mm | 9mm | - | - | - | - | - | - |
11.50.3747.001.49.1502 | Standard 5 | 260mm | 170mm | - | - | - | - | - | - |
91.35.1900.991.41.1502 | Standard 5 | 7mm | 4mm | - | - | - | - | - | - |
162.40.2368.891.41.1503 | Standard 5 | 500 mm | - | 0 mm | 330 mm | 0 mm | - | - | 10 mm |
12.50.3839.001.49.1502 | Standard 5 | 72mm | 30mm | - | - | - | - | - | - |
61.40.1800.014.29.1503 | Standard 5 | 90mm | 50mm | - | - | - | - | - | - |
8 0340 04 | Rollix | 140mm | 65mm | - | - | - | - | - | - |
61.50.1900.001.49.1504 | Standard 5 | 32mm | 12mm | - | - | - | - | - | - |
12.30.2330.001.41.1503 | Standard 5 | 35mm | 15mm | - | - | - | - | - | - |
162.50.2660.891.41.1503 Standard 5 Slewing Ring Bearings | Weight:0.18 KGS; SKU:62/28ddu-nsk; Clearance:Standard; Static Load Rating (kN):9.5; Seals or Shields:Two Rubber Seals; Dynamic Load Rating (kN):16.6; B:16mm; d:28mm; Cage Type:Steel; Grease Limiting Speed (r/min):8000; D:58mm; Availability:In Stock; |
192.32.2240.990.41.1502 Standard 5 Slewing Ring Bearings | Clearance:Standard; Availability:In Stock; D:52mm; SKU:2205kj-qbl; Seals or Shields:Open Type; B:18mm; d:25mm; Cage Type:Steel; Weight:0.02 KGS; |
92.40.2395.990.11.1502 Standard 5 Slewing Ring Bearings | Availability:In Stock; d:55mm; SKU:3211a/c3-qbl; Seals or Shields:Open Type; Clearance:C3; Cage Type:Steel; D:100mm; B:33.3mm; Weight:0.02 KGS; |
191.40.3550.990.41.1502 Standard 5 Slewing Ring Bearings | Cage Type:Plastic; Oil Limiting Speed (r/min):24200; SKU:7011ctrsulp3-nsk; Grease Limiting Speed (r/min):15900; Seals or Shields:Open Type; D:90mm; Availability:In Stock; Dynamic Load Rating (kN):34; Weight:0.02 KGS; Preload:Light; B:18mm; d:55mm; Clearance:Standard; Static Load Rating (kN):28.6; |
32 0411 01 Rollix Slewing Ring Bearings | d:35mm; Dynamic Load Rating (kN):15.6; B:14mm; SKU:7007cdgb/p4a-skf; D:62mm; Cage Type:Plastic; Oil Limiting Speed (r/min):36000; Fatigue Load Rating (kN):0.4; Grease Limiting Speed (r/min):24000; Seals or Shields:Open Type; Static Load Rating (kN):9.5; Availability:In Stock; Weight:0.15 KGS; Clearance:Standard; Preload:Medium; |
121.45.6000.990.41.1502 Standard 5 Slewing Ring Bearings | Seals or Shields:Open Type; SKU:16004-skf; Static Load Rating (kN):4.05; Availability:In Stock; Cage Type:Steel; Fatigue Load Rating (kN):0.173; Dynamic Load Rating (kN):7.28; d:20mm; Reference Speed Rating (r/min):38000; Weight:0.05 KGS; B:8mm; Clearance:Standard; D:42mm; Limiting Speed Rating (r/min):24000; |
161.50.2800.891.41.1503 Standard 5 Slewing Ring Bearings | Cage Type:Steel; Availability:In Stock; d:40mm; Static Load Rating (kN):11.5; Limiting Speed Rating (r/min):6000; Clearance:Standard; Seals or Shields:Two Rubber Seals; SKU:6008ddu-nsk; Weight:0.02 KGS; D:68mm; B:15mm; Dynamic Load Rating (kN):16.8; Fatigue Load Rating (kN):--; Reference Speed Rating (r/min):--; |
12.50.2559.201.49.1502 Standard 5 Slewing Ring Bearings | Availability:In Stock; SKU:51200-nsk; Seals or Shields:Open Type; B:11mm; Dynamic Load Rating (kN):12.8; Static Load Rating (kN):17.1; Cage Type:Steel; d:10mm; D:26mm; Oil Limiting Speed (r/min):9000; Grease Limiting Speed (r/min):6000; Weight:0.03 KGS; Clearance:Standard; |
91.35.2012.991.41.1502 Standard 5 Slewing Ring Bearings Video