No. | Brand | D | d | b | F | E | a | H | s |
161.45.2654.890.11.1503 | Standard 5 | 42mm | 20mm | - | - | - | - | - | - |
11.30.2031.601.41.1503 | Standard 5 | 340mm | 220mm | - | - | - | - | - | - |
162.45.2510.890.11.1503 | Standard 5 | 340mm | 190mm | - | - | - | - | - | - |
6 0307 | Rollix | 200mm | 130mm | - | - | - | - | - | - |
162.45.2654.890.11.1503 | Standard 5 | 62mm | 17mm | - | - | - | - | - | - |
91.35.1704.990.11.1502 | Standard 5 | 32mm | 12mm | - | - | - | - | - | - |
22 0411 01 | Rollix | 280mm | 200mm | - | - | - | - | - | - |
191.20.2000.990.41.1502 | Standard 5 | 80mm | 50mm | - | - | - | - | - | - |
29 0541 01 | Rollix | 80mm | 40mm | - | - | - | - | - | - |
12.35.2690.001.41.1503 | Standard 5 | 68mm | 40mm | - | - | - | - | - | - |
121.45.5000.990.41.1502 | Standard 5 | 400mm | 260mm | - | - | - | - | - | - |
12.30.1800.001.41.1503 | Standard 5 | 160mm | 90mm | - | - | - | - | - | - |
162.36.2000.890.11.1503 | Standard 5 | 225mm | 140mm | - | - | - | - | - | - |
11.50.2987.001.49.1502 | Standard 5 | 24mm | 15mm | - | - | - | - | - | - |
191.25.1800.990.41.1502 | Standard 5 | 9mm | 5mm | - | - | - | - | - | - |
92.40.2199.990.11.1502 | Standard 5 | 300mm | 180mm | - | - | - | - | - | - |
162.45.2510.891.41.1503 | Standard 5 | 370mm | 220mm | - | - | - | - | - | - |
12.35.2500.000.11.1503 | Standard 5 | 1460 mm | 1060 mm | - | - | - | - | - | - |
35 0541 01 | Rollix | 90mm | 40mm | - | - | - | - | - | - |
192.50.3550.990.41.1502 | Standard 5 | 47 mm | 30 mm | - | - | - | - | 11 mm | - |
62.50.2490.001.49.1504 | Standard 5 | 200mm | 80mm | - | - | - | - | - | - |
11.35.2620.001.41.1503 | Standard 5 | 28mm | 10mm | - | - | - | - | - | - |
12.30.2330.000.11.1503 | Standard 5 | 300mm | 140mm | - | - | - | - | - | - |
161.50.3000.891.41.1503 | Standard 5 | 30mm | 10mm | - | - | - | - | - | - |
12.40.2622.400.11.1502 | Standard 5 | 340mm | 190mm | - | - | - | - | - | - |
162.40.2000.891.41.1503 | Standard 5 | 280mm | 180mm | - | - | - | - | - | - |
191.40.4500.990.41.1502 | Standard 5 | 47mm | 17mm | - | - | - | - | - | - |
161.28.1700.890.11.1503 | Standard 5 | 100mm | 55mm | - | - | - | - | - | - |
161.45.2366.890.11.1503 | Standard 5 | 360mm | 200mm | - | - | - | - | - | - |
91.50.2842.990.41.1502 | Standard 5 | 16mm | 4mm | - | - | - | - | - | - |
11.40.2915.000.11.1502 Standard 5 Slewing Ring Bearings | Limiting Speed Rating (r/min):7500; Dynamic Load Rating (kN):76.1; Weight:0.02 KGS; Static Load Rating (kN):24; Fatigue Load Rating (kN):1.25; Cage Type:Brass; D:120mm; d:55mm; Availability:In Stock; B:43mm; Clearance:C3; SKU:2311m/c3-skf; Reference Speed Rating (r/min):11000; Seals or Shields:Open Type; |
92.30.1799.991.21.1502 Standard 5 Slewing Ring Bearings | D:47mm; Cage Type:Plastic; Seals or Shields:Open Type; Availability:In Stock; Dynamic Load Rating (kN):11.7; Oil Limiting Speed (r/min):48700; Preload:Light; Static Load Rating (kN):7.4; SKU:7005ctrdulp3-nsk; Weight:0.02 KGS; d:25mm; B:12mm; Clearance:Standard; Grease Limiting Speed (r/min):32000; |
12.45.3400.101.49.1502 Standard 5 Slewing Ring Bearings | D:200mm; Cage Type:Steel; Fatigue Load Rating (kN):81.5; Static Load Rating (kN):815; Reference Speed Rating (r/min):2000; SKU:24026cck30/w33-skf; Seals or Shields:Open Type; Limiting Speed Rating (r/min):3000; Weight:0.02 KGS; Dynamic Load Rating (kN):540; d:130mm; Availability:In Stock; B:69mm; Clearance:Standard; |
121.45.5000.990.41.1502 Standard 5 Slewing Ring Bearings | SKU:6052-m-fag; D:400mm; Static Load Rating (kN):390; B:65mm; Seals or Shields:Open Type; Cage Type:Brass; d:260mm; Reference Speed Rating (r/min):2260; Clearance:Standard; Limiting Speed Rating (r/min):3400; Weight:29.80 KGS; Dynamic Load Rating (kN):300; Fatigue Load Rating (kN):13.3; Availability:In Stock; |
161.28.1700.890.11.1503 Standard 5 Slewing Ring Bearings | Static Load Rating (kN):29; SKU:6211nr-skf; Reference Speed Rating (r/min):14000; B:21mm; Fatigue Load Rating (kN):1.25; Weight:0.02 KGS; Seals or Shields:Open Type; Dynamic Load Rating (kN):46.2; Condition:New; D:100mm; d:55mm; Availability:In Stock; Clearance:Standard; Cage Type:Steel; Limiting Speed Rating (r/min):9000; |
192.50.5000.990.41.1501 Standard 5 Slewing Ring Bearings | d:95mm; Fatigue Load Rating (kN):10.1; Cage Type:Brass; Static Load Rating (kN):212; Weight:3.41 KGS; Seals or Shields:Open Type; D:170mm; Clearance:Standard; B:32mm; Availability:In Stock; Dynamic Load Rating (kN):200; SKU:qj219-n2-mpa-fag; Limiting Speed Rating (r/min):6300; |
161.36.1800.890.11.1503 Standard 5 Slewing Ring Bearings | Fatigue Load Rating (kN):0.865; Dynamic Load Rating (kN):32; D:62mm; Weight:0.02 KGS; SKU:3305a/c3-skf; Seals or Shields:Open Type; Static Load Rating (kN):20.4; Cage Type:Steel; d:25mm; Clearance:C3; Reference Speed Rating (r/min):11000; B:25.4mm; Availability:In Stock; Limiting Speed Rating (r/min):11000; |
33 0411 01 Rollix Slewing Ring Bearings | Weight:0.02 KGS; Availability:In Stock; D:90mm; Static Load Rating (kN):21.2; Limiting Speed Rating (r/min):4300; SKU:6011-2rs/c3-koyo; d:55mm; Seals or Shields:Two Rubber Seals; Fatigue Load Rating (kN):--; Clearance:C3; Dynamic Load Rating (kN):28.3; Reference Speed Rating (r/min):--; Cage Type:Steel; B:18mm; |
12.40.2199.300.11.1502 Standard 5 Slewing Ring Bearings Video
012.40.2199.300.11.1502 thyssenkrupp rothe erde slewing bearing ...
012.40.2199.300.11.1502 thyssenkrupp rothe erde slewing bearing ; Brand Name: fag ; Model Number: 7306-B-TVP ; Minimum Buy Quantity: N/A ; Noun: Bearing ; BDI ...
012.40.2199.300.11.1502 - Slewing Ring Bearings Manufacturers ...
LYMC bearings are the perfect alternative to the most common and well-known brands.
012.40.2199.300.11.1502 thyssenkrupp rothe erde slewing ...
012.40.2199.300.11.1502 thyssenkrupp rothe erde slewing bearing ; Model Number: 0382834 ; Keyword String: Spherical ; Withdrawal Sleeve: AH3140 (Specify bore.