No. | Brand | D | d | b | F | E | a | H | s |
92.50.2446.990.41.1502 | Standard 5 | 47mm | 17mm | - | - | - | - | - | - |
21 0411 01 | Rollix | 560mm | 380mm | - | - | - | - | - | - |
191.32.3150.990.41.1502 | Standard 5 | 300mm | 180mm | - | - | - | - | - | - |
162.45.2654.891.41.1503 | Standard 5 | 90mm | 50mm | - | - | - | - | - | - |
8 0475 08 | Rollix | 80mm | 40mm | - | - | - | - | - | - |
11.35.2220.000.11.1503 | Standard 5 | 6.75 Inch | 3.75 Inch | - | - | - | - | - | - |
191.50.6300.990.41.1502 | Standard 5 | 420mm | 280mm | - | - | - | - | - | - |
62.50.2240.001.49.1504 | Standard 5 | 110mm | 50mm | - | - | - | - | - | - |
192.40.4500.990.41.1502 | Standard 5 | 100mm | 65mm | - | - | - | - | - | - |
191.40.4500.990.41.1502 | Standard 5 | 47mm | 17mm | - | - | - | - | - | - |
6 0307 | Rollix | 200mm | 130mm | - | - | - | - | - | - |
11.40.3150.000.11.1502 | Standard 5 | 72mm | 50mm | - | - | - | - | - | - |
192.25.2240.990.41.1502 | Standard 5 | 72mm | 30mm | - | - | - | - | - | - |
191.40.4000.990.41.1502 | Standard 5 | 420 mm | 200 mm | - | - | - | - | - | - |
161.50.2660.891.41.1503 | Standard 5 | 80mm | 40mm | - | - | - | - | - | - |
11.50.3567.001.49.1502 | Standard 5 | 100mm | 45mm | - | - | - | - | - | - |
192.32.3150.990.41.1502 | Standard 5 | 160mm | 75mm | - | - | - | - | - | - |
32 0411 01 | Rollix | 62mm | 35mm | - | - | - | - | - | - |
12.40.2199.301.41.1502 | Standard 5 | 125mm | 80mm | - | - | - | - | - | - |
162.45.2654.890.11.1503 | Standard 5 | 62mm | 17mm | - | - | - | - | - | - |
191.20.2000.990.41.1502 | Standard 5 | 80mm | 50mm | - | - | - | - | - | - |
11.30.2235.000.11.1503 | Standard 5 | 47mm | 20mm | - | - | - | - | - | - |
12.30.2330.001.41.1503 | Standard 5 | 35mm | 15mm | - | - | - | - | - | - |
162.50.2800.891.41.1503 | Standard 5 | 150mm | 70mm | - | - | - | - | - | - |
23 0541 01 | Rollix | 320mm | 180mm | - | - | - | - | - | - |
121.36.4000.990.41.1502 | Standard 5 | 90mm | 40mm | - | - | - | - | - | - |
8 0270 04 | Rollix | 85mm | 45mm | - | - | - | - | - | - |
191.32.3550.990.41.1502 | Standard 5 | 64.292mm | 30.162mm | - | - | - | - | - | - |
12.35.1960.400.11.1503 Standard 5 Slewing Ring Bearings | Clearance:C4; D:310mm; B:109mm; Cage Type:Steel; SKU:24040cc/c4w33-qbl; Seals or Shields:Open Type; d:200mm; Availability:In Stock; Weight:0.02 KGS; |
12.35.1960.401.41.1503 Standard 5 Slewing Ring Bearings | Fatigue Load Rating (kN):0.104; Grease Limiting Speed (r/min):56000; Cage Type:Plastic; Dynamic Load Rating (kN):5.2; Static Load Rating (kN):2.45; D:32mm; Preload:Medium; Availability:In Stock; d:15mm; Seals or Shields:Open Type; B:9mm; SKU:7002cdgb/p4a-skf; Oil Limiting Speed (r/min):85000; Clearance:Standard; Weight:0.03 KGS; |
2 052 Rollix Slewing Ring Bearings | Cage Type:Steel; Availability:In Stock; D:540mm; B:176mm; Seals or Shields:Open Type; Reference Speed Rating (r/min):850; Limiting Speed Rating (r/min):1100; SKU:23164cck/c3w33-skf; Fatigue Load Rating (kN):440; Dynamic Load Rating (kN):3750; Weight:165.00 KGS; Clearance:C3; Static Load Rating (kN):6000; d:320mm; |
12.40.3300.000.11.1502 Standard 5 Slewing Ring Bearings | Availability:In Stock; Clearance:Standard; Weight:0.02 KGS; Seals or Shields:Open Type; Static Load Rating (kN):144; Cage Type:Steel; D:88.9mm; d:44.45mm; SKU:hm803149/hm803110-ti; Dynamic Load Rating (kN):114; B:30.162mm; |
1 0289 06 Rollix Slewing Ring Bearings | Seals or Shields:Open Type; Static Load Rating (kN):340; Clearance:Standard; Availability:In Stock; Cage Type:Brass; Dynamic Load Rating (kN):289; SKU:7330bmg-nsk; Weight:25.90 KGS; Grease Limiting Speed (r/min):1600; Oil Limiting Speed (r/min):2200; B:65mm; D:320mm; d:150mm; |
191.50.3150.990.41.1502 Standard 5 Slewing Ring Bearings | B:15mm; Clearance:Standard; Cage Type:Steel; Reference Speed Rating (r/min):--; Fatigue Load Rating (kN):--; Weight:0.02 KGS; d:40mm; Static Load Rating (kN):11.5; Seals or Shields:Two Metal Shields; Dynamic Load Rating (kN):16.7; Limiting Speed Rating (r/min):10000; SKU:6008-zz-koyo; D:68mm; Availability:In Stock; |
191.32.4000.990.41.1502 Standard 5 Slewing Ring Bearings | SKU:7309beat85sul-nsk; Cage Type:Plastic; B:25mm; Static Load Rating (kN):39.5; Seals or Shields:Open Type; Availability:In Stock; Clearance:Standard; Dynamic Load Rating (kN):59.5; D:100mm; Weight:0.87 KGS; d:45mm; |
28 0411 01 Rollix Slewing Ring Bearings | Fatigue Load Rating (kN):1.66; Seals or Shields:Open Type; SKU:3210atn9-skf; Weight:0.02 KGS; Dynamic Load Rating (kN):51; Reference Speed Rating (r/min):7000; D:90mm; Clearance:Standard; Availability:In Stock; Static Load Rating (kN):39; Limiting Speed Rating (r/min):7000; d:50mm; Cage Type:Plastic; B:30.2mm; |
12.40.2199.301.41.1502 Standard 5 Slewing Ring Bearings Video
Buy 012.40.2199.301.41.1502 Rothe erde slewing bearing
012.40.2199.301.41.1502 Rothe erde slewing bearing ; Product Group: M06110 ; Minimum Buy Quantity: N/A ; Category: Bearings ; Manufacturer Name: SCHAEFFLER GROUP.