No. | Brand | D | d | b | F | E | a | H | s |
161.40.2128.890.11.1503 | Standard 5 | 68mm | 45mm | - | - | - | - | - | - |
162.50.2500.891.41.1503 | Standard 5 | 180mm | 120mm | - | - | - | - | - | - |
192.32.3150.990.41.1502 | Standard 5 | 160mm | 75mm | - | - | - | - | - | - |
11.25.1800.001.41.1503 | Standard 5 | 62mm | 30mm | - | - | - | - | - | - |
121.36.4750.990.41.1502 | Standard 5 | 125mm | 70mm | - | - | - | - | - | - |
11.40.2795.000.11.1502 | Standard 5 | 47 mm | 20 mm | - | - | - | 15 mm | - | - |
11.35.2220.001.41.1503 | Standard 5 | 100mm | 45mm | - | - | - | - | - | - |
8 0475 08 | Rollix | 80mm | 40mm | - | - | - | - | - | - |
161.40.2240.890.11.1503 | Standard 5 | 150mm | 100mm | - | - | - | - | - | - |
192.50.5600.990.41.1502 | Standard 5 | 110mm | 70mm | - | - | - | - | - | - |
161.50.2500.891.41.1503 | Standard 5 | 62mm | 25mm | - | - | - | - | - | - |
12.35.2500.000.11.1503 | Standard 5 | 1460 mm | 1060 mm | - | - | - | - | - | - |
26 0541 01 | Rollix | 47mm | 25mm | - | - | - | - | - | - |
92.40.2003.991.41.1502 | Standard 5 | 170mm | 95mm | - | - | - | - | - | - |
121.32.4000.990.41.1502 | Standard 5 | 210mm | 140mm | - | - | - | - | - | - |
8 0405 05 | Rollix | 35mm | 15mm | - | - | - | - | - | - |
11.50.3167.001.49.1502 | Standard 5 | 110mm | 50mm | - | - | - | - | - | - |
12.40.3300.000.11.1502 | Standard 5 | 88.9mm | 44.45mm | - | - | - | - | - | - |
3 0525 01 | Rollix | 32mm | 15mm | - | - | - | - | - | - |
92.50.2842.990.41.1502 | Standard 5 | 100mm | 55mm | - | - | - | - | - | - |
61.50.2130.001.49.1504 | Standard 5 | 320mm | 180mm | - | - | - | - | - | - |
12.35.1960.400.11.1503 | Standard 5 | 310mm | 200mm | - | - | - | - | - | - |
29 0541 01 | Rollix | 80mm | 40mm | - | - | - | - | - | - |
162.45.2240.891.41.1503 | Standard 5 | 24mm | 8mm | - | - | - | - | - | - |
161.45.2654.891.41.1503 | Standard 5 | 42mm | 25mm | - | - | - | - | - | - |
32 0411 01 | Rollix | 62mm | 35mm | - | - | - | - | - | - |
61.40.1800.014.29.1503 | Standard 5 | 90mm | 50mm | - | - | - | - | - | - |
161.50.3000.891.41.1503 | Standard 5 | 30mm | 10mm | - | - | - | - | - | - |
191.20.2000.990.41.1502 | Standard 5 | 80mm | 50mm | - | - | - | - | - | - |
191.50.3150.990.41.1502 Standard 5 Slewing Ring Bearings | B:15mm; Clearance:Standard; Cage Type:Steel; Reference Speed Rating (r/min):--; Fatigue Load Rating (kN):--; Weight:0.02 KGS; d:40mm; Static Load Rating (kN):11.5; Seals or Shields:Two Metal Shields; Dynamic Load Rating (kN):16.7; Limiting Speed Rating (r/min):10000; SKU:6008-zz-koyo; D:68mm; Availability:In Stock; |
61.40.1800.013.19.1503 Standard 5 Slewing Ring Bearings | Clearance:Standard; Limiting Speed Rating (r/min):2000; Dynamic Load Rating (kN):664; Weight:7.80 KGS; SKU:24026ejw33w89-timken; Availability:In Stock; Reference Speed Rating (r/min):2400; B:69mm; d:130mm; Seals or Shields:Open Type; Cage Type:Steel; D:200mm; Static Load Rating (kN):966; |
191.20.2000.990.41.1502 Standard 5 Slewing Ring Bearings | SKU:nn3010m2kc1nap5-nach; d:50mm; Dynamic Load Rating (kN):53; D:80mm; Clearance:Standard; Weight:0.45 KGS; Static Load Rating (kN):72.5; Oil Limiting Speed (r/min):13800; Seals or Shields:Open Type; Availability:In Stock; B:23mm; Grease Limiting Speed (r/min):11700; Cage Type:Brass; |
29 0411 01 Rollix Slewing Ring Bearings | Static Load Rating (kN):2740; Seals or Shields:Open Type; D:370mm; d:220mm; Limiting Speed Rating (r/min):1000; Availability:In Stock; Weight:52.80 KGS; B:120mm; Clearance:C2; Reference Speed Rating (r/min):1200; Cage Type:Steel; Dynamic Load Rating (kN):1940; SKU:23144kejw33c2-timken; |
11.35.1750.701.41.1503 Standard 5 Slewing Ring Bearings | Fatigue Load Rating (kN):7.2; B:69.8mm; Availability:In Stock; SKU:3222a-skf; Clearance:Standard; Seals or Shields:Open Type; Reference Speed Rating (r/min):2800; Dynamic Load Rating (kN):212; Cage Type:Steel; D:200mm; Limiting Speed Rating (r/min):2800; Static Load Rating (kN):212; Weight:0.02 KGS; d:110mm; |
121.45.5600.990.41.1502 Standard 5 Slewing Ring Bearings | Cage Type:Plastic; Reference Speed Rating (r/min):7300; D:140mm; Limiting Speed Rating (r/min):4800; B:48mm; Fatigue Load Rating (kN):1.98; Static Load Rating (kN):32; Clearance:Standard; Dynamic Load Rating (kN):98; SKU:2313-tvh-fag; d:65mm; Seals or Shields:Open Type; Weight:3.23 KGS; Availability:In Stock; |
12.30.1800.000.11.1503 Standard 5 Slewing Ring Bearings | Availability:In Stock; Clearance:Standard; d:85mm; SKU:21317e-qbl; Cage Type:Steel; Seals or Shields:Open Type; B:41mm; Weight:0.02 KGS; D:180mm; |
91.35.1704.990.11.1502 Standard 5 Slewing Ring Bearings | D:32mm; Cage Type:Steel; Availability:In Stock; Clearance:Standard; B:10mm; Limiting Speed Rating (r/min):21000; Static Load Rating (kN):3; Reference Speed Rating (r/min):30000; SKU:6201zz-timken; Dynamic Load Rating (kN):6.8; Seals or Shields:Two Metal Shields; d:12mm; Weight:0.04 KGS; |
162.40.2240.891.41.1503 Standard 5 Slewing Ring Bearings Video
Buy 162.40.2240.891.41.1503 Rothe erde slewing ring
Buy 162.40.2240.891.41.1503 Rothe erde slewing ring from HongKong EVEN Slewing Bearing Co,.Ltd,RKS Series Slewing Bearing Distributor online Service
Series 16 | Lily Bearing
162.40.2240.891.41.1503 · 162.40.2368.891.41.1503 · 161.45.2240.891.41.1503 · 161.45.2366.891.41.1503 · 161.45.2510.891.41.1503 · 161.45.2654.891
Rothe erde slewing bearing standard RD800
162.40.2240.891.41.1503, 2240, 932, 2416, 1984, 108. 162.40.2368.890.11.1503, 2368, 980, 2544, 2112, 108. 162.40.2368.891.41.1503, 2368, 980, 2544
Rothe Erde slewing bearing Luoyang JCB Bearing
2304. 1872. 108. 162.40.2128.891.41.1503 · 162.40.2240.890.11.1503. 932. 2416. 1984. 108. 162.40.2240.891.41.1503 · 162.40.2368.890.11.1503. 980. 2544
Buy 162.40.2240.891.41.1503 Rothe erde slewing bearing
Buy 162.40.2240.891.41.1503 Rothe erde slewing bearing from EF SLEWING BEARING CO., LTD.,thyssenkrupp rothe erde slewing bearing Distributor online
KD 700 Series Rothe Erde slewing ring bearing , excavator
162.40.2240.891.41.1503,162.40.2368.890.11.1503,162.40.2368.891.41.1503. 161.45.2240.890.11.1503,161.45.2240.891.41.1503,161.45.2366.890.11.1503
Rothe Erde Slewing Bearing Luoyang JCB Bearing Import
162.40.2240.890.11.1503 162.40.2240.891.41.1503 162.40.2240.891.41.1503 162.40.2368.891.41.1503 162.45.2240.890.11.1503 162.45.2240.891.41.1503