No. | Brand | D | d | b | F | E | a | H | s |
27 0411 01 | Rollix | 2.25 Inch | 0.875 Inch | - | - | - | - | - | - |
192.32.2240.990.41.1502 | Standard 5 | 52mm | 25mm | - | - | - | - | - | - |
26 0411 01 | Rollix | 100mm | 45mm | - | - | - | - | - | - |
191.32.3550.990.41.1502 | Standard 5 | 64.292mm | 30.162mm | - | - | - | - | - | - |
121.32.4250.990.41.1502 | Standard 5 | 180mm | 120mm | - | - | - | - | - | - |
24 0541 01 | Rollix | 26mm | 10mm | - | - | - | - | - | - |
191.50.6735.990.41.1502 | Standard 5 | 290mm | 160mm | - | - | - | - | - | - |
192.40.4500.990.41.1502 | Standard 5 | 100mm | 65mm | - | - | - | - | - | - |
91.35.1900.990.11.1502 | Standard 5 | 120mm | 55mm | - | - | - | - | - | - |
191.25.2500.990.41.1502 | Standard 5 | 180mm | 85mm | - | - | - | - | - | - |
11.40.2915.001.41.1502 | Standard 5 | 720mm | 440mm | - | - | - | - | - | - |
162.50.2800.891.41.1503 | Standard 5 | 150mm | 70mm | - | - | - | - | - | - |
161.45.2240.891.41.1503 | Standard 5 | 215mm | 100mm | - | - | - | - | - | - |
11.30.2031.601.41.1503 | Standard 5 | 340mm | 220mm | - | - | - | - | - | - |
191.50.4500.990.41.1502 | Standard 5 | 130mm | 105mm | - | - | - | - | - | - |
121.50.6000.990.41.1502 | Standard 5 | 80mm | 50mm | - | - | - | - | - | - |
92.35.1900.990.11.1502 | Standard 5 | 3.5 Inch | 1.375 Inch | - | - | - | - | - | - |
11.25.1800.000.11.1503 | Standard 5 | 100mm | 55mm | - | - | - | - | - | - |
121.45.5300.990.41.1502 | Standard 5 | 290mm | 160mm | - | - | - | - | - | - |
92.40.2199.990.11.1502 | Standard 5 | 300mm | 180mm | - | - | - | - | - | - |
92.35.2012.990.11.1502 | Standard 5 | 62mm | 25mm | - | - | - | - | - | - |
25 0411 01 | Rollix | 190mm | 90mm | - | - | - | - | - | - |
28 0411 01 | Rollix | 90mm | 50mm | - | - | - | - | - | - |
91.40.2395.991.41.1502 | Standard 5 | 40mm | 17mm | - | - | - | - | - | - |
8 04 | Rollix | 90mm | 40mm | - | - | - | - | - | - |
12.35.2500.000.11.1503 | Standard 5 | 1460 mm | 1060 mm | - | - | - | - | - | - |
92.50.2842.990.41.1502 | Standard 5 | 100mm | 55mm | - | - | - | - | - | - |
161.40.2000.890.11.1503 | Standard 5 | 110mm | 50mm | - | - | - | - | - | - |
92.40.2199.991.41.1502 | Standard 5 | 52mm | 20mm | - | - | - | - | - | - |
191.32.4000.990.41.1502 | Standard 5 | 100mm | 45mm | - | - | - | - | - | - |
161.36.1700.890.11.1503 Standard 5 Slewing Ring Bearings | D:14mm; SKU:s679-zen; Clearance:Standard; Cage Type:Steel; B:3mm; Seals or Shields:Open Type; Weight:0.20 KGS; Availability:In Stock; d:9mm; |
3 0217 Rollix Slewing Ring Bearings | Fatigue Load Rating (kN):168; Limiting Speed Rating (r/min):1800; Reference Speed Rating (r/min):1140; Clearance:C3; Weight:25.60 KGS; Dynamic Load Rating (kN):1220; Static Load Rating (kN):1800; Availability:In Stock; SKU:24132-e1-c3-fag; d:160mm; Seals or Shields:Open Type; B:109mm; D:270mm; Cage Type:Steel; |
91.40.2395.991.41.1502 Standard 5 Slewing Ring Bearings | Seals or Shields:Open Type; Dynamic Load Rating (kN):11; Limiting Speed Rating (r/min):22000; Clearance:Standard; Fatigue Load Rating (kN):0.25; d:17mm; D:40mm; Weight:0.02 KGS; Availability:In Stock; B:12mm; Reference Speed Rating (r/min):22000; Cage Type:Brass; SKU:7203becbm-skf; Static Load Rating (kN):5.85; |
2 0422 Rollix Slewing Ring Bearings | Clearance:Standard; Fatigue Load Rating (kN):7.5; Reference Speed Rating (r/min):2600; Minimum Load Factor:0.22; Cage Type:Steel; Availability:In Stock; B:22mm; Dynamic Load Rating (kN):59.2; Static Load Rating (kN):208; Limiting Speed Rating (r/min):3800; D:120mm; SKU:51118-skf; Seals or Shields:Open Type; d:90mm; Weight:0.67 KGS; |
192.50.4000.990.41.1502 Standard 5 Slewing Ring Bearings | B:22mm; Dynamic Load Rating (kN):31.2; D:110mm; Availability:In Stock; Limiting Speed Rating (r/min):8500; Cage Type:Plastic; Seals or Shields:Open Type; Clearance:C3; d:60mm; SKU:1212ektn9/c3-skf; Reference Speed Rating (r/min):12000; Fatigue Load Rating (kN):0.62; Static Load Rating (kN):122; Weight:0.02 KGS; |
32 0541 01 Rollix Slewing Ring Bearings | Cage Type:Plastic; Static Load Rating (kN):11.2; Dynamic Load Rating (kN):39.7; Seals or Shields:Single Rubber Seal; Reference Speed Rating (r/min):16000; D:80mm; Clearance:C3; Limiting Speed Rating (r/min):12000; Fatigue Load Rating (kN):0.59; SKU:2307e-rs1tn9/c3-skf; Availability:In Stock; d:35mm; Weight:0.02 KGS; B:31mm; |
192.50.6300.990.41.1502 Standard 5 Slewing Ring Bearings | D:400mm; Limiting Speed Rating (r/min):830; Seals or Shields:Open Type; d:220mm; Dynamic Load Rating (kN):2490; Static Load Rating (kN):3350; Availability:In Stock; Cage Type:Brass; B:144mm; SKU:23244kembw507c08c3-t; Reference Speed Rating (r/min):920; Clearance:C3; Weight:79.40 KGS; |
161.36.2000.891.41.1503 Standard 5 Slewing Ring Bearings | Availability:In Stock; Seals or Shields:Open Type; d:30mm; D:72mm; Limiting Speed Rating (r/min):14000; Weight:0.02 KGS; SKU:w6306-skf; Condition:New; Fatigue Load Rating (kN):0.64; Clearance:Standard; Reference Speed Rating (r/min):22000; Dynamic Load Rating (kN):22.9; B:19mm; Static Load Rating (kN):15; Cage Type:Steel; |
12.40.2622.401.41.1502 Standard 5 Slewing Ring Bearings Video