No. | Brand | D | d | b | F | E | a | H | s |
162.45.2366.890.11.1503 | Standard 5 | 28mm | 12mm | - | - | - | - | - | - |
8 0270 04 | Rollix | 85mm | 45mm | - | - | - | - | - | - |
192.25.2000.990.41.1502 | Standard 5 | 85mm | 45mm | - | - | - | - | - | - |
12.45.3400.101.49.1502 | Standard 5 | 200mm | 130mm | - | - | - | - | - | - |
11.30.2235.000.11.1503 | Standard 5 | 47mm | 20mm | - | - | - | - | - | - |
24 0411 01 | Rollix | 200mm | 95mm | - | - | - | - | - | - |
32 0541 01 | Rollix | 80mm | 35mm | - | - | - | - | - | - |
11.40.2795.001.41.1502 | Standard 5 | 240mm | 160mm | - | - | - | - | - | - |
11.40.2795.000.11.1502 | Standard 5 | 47 mm | 20 mm | - | - | - | 15 mm | - | - |
91.35.1802.990.11.1502 | Standard 5 | 80mm | 50mm | - | - | - | - | - | - |
161.45.2510.890.11.1503 | Standard 5 | 85mm | 45mm | - | - | - | - | - | - |
12.40.3300.001.41.1502 | Standard 5 | 75mm | 45mm | - | - | - | - | - | - |
3 026 | Rollix | 180mm | 110mm | - | - | - | - | - | - |
12.50.3839.001.49.1502 | Standard 5 | 72mm | 30mm | - | - | - | - | - | - |
162.36.1800.890.11.1503 | Standard 5 | 7.25 Inch | 4 Inch | - | - | - | - | - | - |
12.35.2690.001.41.1503 | Standard 5 | 68mm | 40mm | - | - | - | - | - | - |
162.40.2240.890.11.1503 | Standard 5 | 90mm | 40mm | - | - | - | - | - | - |
192.20.2000.990.41.1502 | Standard 5 | 28mm | 12mm | - | - | - | - | - | - |
162.40.2128.890.11.1503 | Standard 5 | 62mm | 30mm | - | - | - | - | - | - |
191.40.2800.990.41.1502 | Standard 5 | 80mm | 40mm | - | - | - | - | - | - |
92.40.2003.991.41.1502 | Standard 5 | 170mm | 95mm | - | - | - | - | - | - |
62.50.2490.001.49.1504 | Standard 5 | 200mm | 80mm | - | - | - | - | - | - |
11.40.2619.000.11.1502 | Standard 5 | 90mm | 40mm | - | - | - | - | - | - |
26 0541 01 | Rollix | 47mm | 25mm | - | - | - | - | - | - |
11.30.2235.001.41.1503 Standard 5 Slewing Ring Bearings | Limiting Speed Rating (r/min):3800; Weight:0.02 KGS; SKU:6311-2rs1/c3-skf; D:120mm; Condition:New; Seals or Shields:Two Rubber Seals; d:55mm; Static Load Rating (kN):45; Cage Type:Steel; B:29mm; Dynamic Load Rating (kN):74.1; Availability:In Stock; Fatigue Load Rating (kN):1.9; Clearance:C3; |
12.40.2199.301.41.1502 Standard 5 Slewing Ring Bearings | Availability:In Stock; Weight:0.87 KGS; Grease Limiting Speed (r/min):5300; d:80mm; Static Load Rating (kN):40; Seals or Shields:Two Metal Shields; Cage Type:Steel; Oil Limiting Speed (r/min):6300; Clearance:Standard; Dynamic Load Rating (kN):47.5; SKU:6016zz-nsk; B:22mm; D:125mm; |
192.25.2500.990.41.1502 Standard 5 Slewing Ring Bearings | Weight:3.55 KGS; SKU:1315k/w64-skf; Limiting Speed Rating (r/min):5600; Cage Type:Steel; Seals or Shields:Open Type; D:160mm; Dynamic Load Rating (kN):79.3; d:75mm; Availability:In Stock; Reference Speed Rating (r/min):8000; B:37mm; Fatigue Load Rating (kN):1.43; Clearance:Standard; Static Load Rating (kN):30; |
12.35.2500.001.41.1503 Standard 5 Slewing Ring Bearings | Seals or Shields:Open Type; Preload:Medium; SKU:7209a5trsump3-nsk; Dynamic Load Rating (kN):39; Availability:In Stock; Oil Limiting Speed (r/min):23100; Static Load Rating (kN):27.6; D:85mm; B:19mm; Cage Type:Plastic; Grease Limiting Speed (r/min):15400; Clearance:Standard; d:45mm; Weight:0.02 KGS; |
11.40.2240.001.41.1502 Standard 5 Slewing Ring Bearings | SKU:51336m-skf; Dynamic Load Rating (kN):520; Seals or Shields:Open Type; D:300mm; Minimum Load Factor:21; Cage Type:Brass; B:95mm; Reference Speed Rating (r/min):750; Availability:In Stock; Fatigue Load Rating (kN):47.5; Clearance:Standard; Weight:28.50 KGS; Limiting Speed Rating (r/min):1100; d:180mm; Static Load Rating (kN):2000; |
12.35.1960.400.11.1503 Standard 5 Slewing Ring Bearings | Clearance:C4; D:310mm; B:109mm; Cage Type:Steel; SKU:24040cc/c4w33-qbl; Seals or Shields:Open Type; d:200mm; Availability:In Stock; Weight:0.02 KGS; |
121.32.4250.990.41.1502 Standard 5 Slewing Ring Bearings | d:120mm; Availability:In Stock; Oil Limiting Speed (r/min):4300; Seals or Shields:Open Type; D:180mm; SKU:6024mc3-nsk; B:28mm; Cage Type:Brass; Grease Limiting Speed (r/min):3600; Clearance:C3; Static Load Rating (kN):80; Dynamic Load Rating (kN):88; Weight:2.08 KGS; |
161.40.2128.891.41.1503 Standard 5 Slewing Ring Bearings | Dynamic (Ca):43 kN; b:6 mm; r1s (min):1.1 mm; d2 (max):51.2 mm; Static (Coa):36.2 kN; b1:11 mm; B:21 mm; Pu:4.410 kN; s:1.4 mm; D:80 mm; F:46 mm; E:68.2 mm; d2:35 mm; rs (min):1.5 mm; |
11.50.2987.001.49.1502 Standard 5 Slewing Ring Bearings Video