No. | Brand | D | d | b | F | E | a | H | s |
192.32.3150.990.41.1502 | Standard 5 | 160mm | 75mm | - | - | - | - | - | - |
92.40.2003.991.41.1502 | Standard 5 | 170mm | 95mm | - | - | - | - | - | - |
161.36.2000.891.41.1503 | Standard 5 | 72mm | 30mm | - | - | - | - | - | - |
91.50.2644.990.41.1502 | Standard 5 | 90mm | 70mm | - | - | - | - | - | - |
92.35.2012.990.11.1502 | Standard 5 | 62mm | 25mm | - | - | - | - | - | - |
1 0342 | Rollix | 500mm | 300mm | - | - | - | - | - | - |
6 0307 | Rollix | 200mm | 130mm | - | - | - | - | - | - |
92.35.1900.990.11.1502 | Standard 5 | 3.5 Inch | 1.375 Inch | - | - | - | - | - | - |
121.36.4250.990.41.1502 | Standard 5 | 62mm | 25mm | - | - | - | - | - | - |
161.50.2500.891.41.1503 | Standard 5 | 62mm | 25mm | - | - | - | - | - | - |
161.36.1900.890.11.1503 | Standard 5 | 72mm | 30mm | - | - | - | - | - | - |
192.50.5000.990.41.1501 | Standard 5 | 170mm | 95mm | - | - | - | - | - | - |
8 0220 05 | Rollix | 55mm | 30mm | - | - | - | - | - | - |
161.40.2128.891.41.1503 | Standard 5 | 80 mm | - | 6 mm | 46 mm | 68.2 mm | - | - | 1.4 mm |
192.50.3150.990.41.1502 | Standard 5 | 180mm | 120mm | - | - | - | - | - | - |
161.40.2368.890.11.1503 | Standard 5 | 90mm | 40mm | - | - | - | - | - | - |
3 036 | Rollix | 90mm | 55mm | - | - | - | - | - | - |
92.40.2199.991.41.1502 | Standard 5 | 52mm | 20mm | - | - | - | - | - | - |
12.30.1800.001.41.1503 | Standard 5 | 160mm | 90mm | - | - | - | - | - | - |
121.50.5600.990.41.1502 | Standard 5 | 140mm | 65mm | - | - | - | - | - | - |
191.25.1800.990.41.1502 | Standard 5 | 9mm | 5mm | - | - | - | - | - | - |
161.40.2000.891.41.1503 | Standard 5 | 120mm | 55mm | - | - | - | - | - | - |
162.36.1800.890.11.1503 | Standard 5 | 7.25 Inch | 4 Inch | - | - | - | - | - | - |
161.50.2800.891.41.1503 | Standard 5 | 68mm | 40mm | - | - | - | - | - | - |
11.40.2240.001.41.1502 Standard 5 Slewing Ring Bearings | SKU:51336m-skf; Dynamic Load Rating (kN):520; Seals or Shields:Open Type; D:300mm; Minimum Load Factor:21; Cage Type:Brass; B:95mm; Reference Speed Rating (r/min):750; Availability:In Stock; Fatigue Load Rating (kN):47.5; Clearance:Standard; Weight:28.50 KGS; Limiting Speed Rating (r/min):1100; d:180mm; Static Load Rating (kN):2000; |
61.40.1800.013.19.1503 Standard 5 Slewing Ring Bearings | Clearance:Standard; Limiting Speed Rating (r/min):2000; Dynamic Load Rating (kN):664; Weight:7.80 KGS; SKU:24026ejw33w89-timken; Availability:In Stock; Reference Speed Rating (r/min):2400; B:69mm; d:130mm; Seals or Shields:Open Type; Cage Type:Steel; D:200mm; Static Load Rating (kN):966; |
192.32.3550.990.41.1502 Standard 5 Slewing Ring Bearings | B:8mm; SKU:6001/c3-qbl; Clearance:C3; Cage Type:Steel; Seals or Shields:Open Type; Availability:In Stock; Weight:0.02 KGS; D:28mm; d:12mm; |
161.40.2000.891.41.1503 Standard 5 Slewing Ring Bearings | Clearance:C2; Reference Speed Rating (r/min):5100; D:120mm; Static Load Rating (kN):265; d:55mm; SKU:22311ejw33c2-timken; Seals or Shields:Open Type; Cage Type:Steel; Weight:2.40 KGS; Limiting Speed Rating (r/min):4300; Dynamic Load Rating (kN):266; Availability:In Stock; B:43mm; |
61.40.1800.014.29.1503 Standard 5 Slewing Ring Bearings | Oil Limiting Speed (r/min):25000; SKU:7210ctrqump3-nsk; Preload:Medium; B:20mm; Clearance:Standard; Cage Type:Plastic; D:90mm; Seals or Shields:Open Type; Static Load Rating (kN):31.5; Grease Limiting Speed (r/min):16500; Weight:0.46 KGS; Availability:In Stock; Dynamic Load Rating (kN):43; d:50mm; |
192.40.3150.990.41.1502 Standard 5 Slewing Ring Bearings | B:0.438 Inch; SKU:ls7ac-hoffmann; Clearance:Standard; Availability:In Stock; D:1.563 Inch; Seals or Shields:Open Type; d:0.625 Inch; Weight:0.02 KGS; |
2 0308 01 Rollix Slewing Ring Bearings | D:16mm; Weight:0.20 KGS; SKU:sf634-zen; d:4mm; Availability:In Stock; Cage Type:Steel; B:5mm; Clearance:Standard; Seals or Shields:Open Type; |
162.36.2000.890.11.1503 Standard 5 Slewing Ring Bearings | Clearance:Standard; B:85mm; SKU:24128cc/w33-skf; Availability:In Stock; D:225mm; d:140mm; Limiting Speed Rating (r/min):2200; Static Load Rating (kN):1160; Fatigue Load Rating (kN):112; Cage Type:Steel; Reference Speed Rating (r/min):1600; Dynamic Load Rating (kN):765; Weight:0.02 KGS; Seals or Shields:Open Type; |
12.45.3400.101.49.1502 Standard 5 Slewing Ring Bearings Video