No. | Brand | D | d | b | F | E | a | H | s |
12.50.3520.001.49.1502 | Standard 5 | 42mm | 15mm | - | - | - | - | - | - |
6 0475 22 | Rollix | 170mm | 95mm | - | - | - | - | - | - |
12.30.2538.000.11.1503 | Standard 5 | 120mm | 95mm | - | - | - | - | - | - |
12.50.3739.001.49.1502 | Standard 5 | 68mm | 45mm | - | - | - | - | - | - |
191.25.2800.990.41.1502 | Standard 5 | 42mm | 20mm | - | - | - | - | - | - |
191.25.2500.990.41.1502 | Standard 5 | 180mm | 85mm | - | - | - | - | - | - |
27 0541 01 | Rollix | 30mm | 10mm | - | - | - | - | - | - |
1 0342 | Rollix | 500mm | 300mm | - | - | - | - | - | - |
12.30.2538.001.41.1503 | Standard 5 | 20mm | 9mm | - | - | - | - | - | - |
92.50.2266.990.41.1502 | Standard 5 | 68.262mm | 33.338mm | - | - | - | - | - | - |
34 0411 01 | Rollix | 140mm | 90mm | - | - | - | - | - | - |
91.50.2266.990.41.1502 | Standard 5 | 150mm | 100mm | - | - | - | - | - | - |
121.40.5000.990.41.1502 | Standard 5 | 420mm | 280mm | - | - | - | - | - | - |
2 0245 | Rollix | 47mm | 25mm | - | - | - | - | - | - |
32 0541 01 | Rollix | 80mm | 35mm | - | - | - | - | - | - |
92.35.1900.991.41.1502 | Standard 5 | 72mm | 35mm | - | - | - | - | - | - |
12.30.1995.001.41.1503 | Standard 5 | 110mm | 60mm | - | - | - | - | - | - |
8 0307 | Rollix | 120mm | 55mm | - | - | - | - | - | - |
162.50.2660.891.41.1503 | Standard 5 | 58mm | 28mm | - | - | - | - | - | - |
191.40.4500.990.41.1502 | Standard 5 | 47mm | 17mm | - | - | - | - | - | - |
192.50.5000.990.41.1501 | Standard 5 | 170mm | 95mm | - | - | - | - | - | - |
161.36.1800.891.41.1503 | Standard 5 | 6mm | 2mm | - | - | - | - | - | - |
161.45.2510.890.11.1503 | Standard 5 | 85mm | 45mm | - | - | - | - | - | - |
8 0340 04 | Rollix | 140mm | 65mm | - | - | - | - | - | - |
91.40.2199.991.41.1502 | Standard 5 | 5.141 Inch | 130.581 Millimeter | 3.188 Inch | 80.975 Millimeter | - | - | - | - | - | - |
3 0217 | Rollix | 270mm | 160mm | - | - | - | - | - | - |
161.28.1700.891.21.1503 | Standard 5 | 580mm | 320mm | - | - | - | - | - | - |
162.40.2368.891.41.1503 | Standard 5 | 500 mm | - | 0 mm | 330 mm | 0 mm | - | - | 10 mm |
121.36.4000.990.41.1502 Standard 5 Slewing Ring Bearings | B:33mm; d:40mm; Seals or Shields:Open Type; Dynamic Load Rating (kN):46; Fatigue Load Rating (kN):0.83; D:90mm; Reference Speed Rating (r/min):10300; Clearance:C3; Static Load Rating (kN):13.4; Cage Type:Plastic; SKU:2308-tvh-c3-fag; Availability:In Stock; Weight:0.92 KGS; Limiting Speed Rating (r/min):8000; |
91.30.1799.990.11.1502 Standard 5 Slewing Ring Bearings | Reference Speed Rating (r/min):3700; Weight:5.80 KGS; Clearance:Standard; d:90mm; Static Load Rating (kN):449; Cage Type:Steel; Seals or Shields:Open Type; D:190mm; Limiting Speed Rating (r/min):3100; Availability:In Stock; SKU:21318ejw33-timken; Dynamic Load Rating (kN):442; B:43mm; |
12.40.2950.001.41.1502 Standard 5 Slewing Ring Bearings | Static Load Rating (kN):20100; Grease Limiting Speed (r/min):7100; Seals or Shields:Open Type; Availability:In Stock; D:62mm; SKU:3206j-nsk; d:30mm; Clearance:Standard; Weight:0.02 KGS; Cage Type:Steel; Dynamic Load Rating (kN):29100; B:23.8mm; Oil Limiting Speed (r/min):9000; |
12.30.2538.000.11.1503 Standard 5 Slewing Ring Bearings | D:120mm; Seals or Shields:Two Metal Shields; Fatigue Load Rating (kN):1.1; Dynamic Load Rating (kN):20; d:95mm; SKU:61819-2z-y-fag; Weight:0.30 KGS; Availability:In Stock; B:13mm; Limiting Speed Rating (r/min):5300; Reference Speed Rating (r/min):5300; Clearance:Standard; Static Load Rating (kN):21.2; Cage Type:Brass; |
191.32.2240.990.41.1502 Standard 5 Slewing Ring Bearings | B:14mm; Fatigue Load Rating (kN):0.55; Availability:In Stock; Clearance:C3; D:62mm; Limiting Speed Rating (r/min):11000; Weight:0.16 KGS; Seals or Shields:Single Metal Shield; SKU:6007-z-c3-fag; d:35mm; Static Load Rating (kN):10.2; Cage Type:Steel; Dynamic Load Rating (kN):16; Reference Speed Rating (r/min):12100; |
91.35.2012.991.41.1502 Standard 5 Slewing Ring Bearings | Dynamic Load Rating (kN):171; Seals or Shields:Open Type; Clearance:Standard; d:160mm; Preload:Medium; Availability:In Stock; Grease Limiting Speed (r/min):5800; B:38mm; Oil Limiting Speed (r/min):8800; SKU:7032ctrsump3-nsk; Static Load Rating (kN):193; D:240mm; Weight:0.02 KGS; Cage Type:Plastic; |
161.45.2654.891.41.1503 Standard 5 Slewing Ring Bearings | Cage Type:Plastic; B:9mm; SKU:3mm9305wicrsul-timke; Static Load Rating (kN):8.59; Speed Rating (r/min):31300; Weight:0.04 KGS; Availability:In Stock; Seals or Shields:Open Type; D:42mm; Dynamic Load Rating (kN):5.47; d:25mm; Clearance:Standard; |
162.50.2660.891.41.1503 Standard 5 Slewing Ring Bearings | Weight:0.18 KGS; SKU:62/28ddu-nsk; Clearance:Standard; Static Load Rating (kN):9.5; Seals or Shields:Two Rubber Seals; Dynamic Load Rating (kN):16.6; B:16mm; d:28mm; Cage Type:Steel; Grease Limiting Speed (r/min):8000; D:58mm; Availability:In Stock; |
11.50.4140.001.49.1502 Standard 5 Slewing Ring Bearings Video