No. | Brand | D | d | b | F | E | a | H | s |
91.40.2199.991.41.1502 | Standard 5 | 5.141 Inch | 130.581 Millimeter | 3.188 Inch | 80.975 Millimeter | - | - | - | - | - | - |
2 052 | Rollix | 540mm | 320mm | - | - | - | - | - | - |
11.40.2619.000.11.1502 | Standard 5 | 90mm | 40mm | - | - | - | - | - | - |
91.35.1802.990.11.1502 | Standard 5 | 80mm | 50mm | - | - | - | - | - | - |
161.40.2128.891.41.1503 | Standard 5 | 80 mm | - | 6 mm | 46 mm | 68.2 mm | - | - | 1.4 mm |
91.35.2012.991.41.1502 | Standard 5 | 240mm | 160mm | - | - | - | - | - | - |
162.50.3000.891.41.1503 | Standard 5 | 145mm | 95mm | - | - | - | - | - | - |
92.30.1799.991.21.1502 | Standard 5 | 47mm | 25mm | - | - | - | - | - | - |
11.30.2031.601.41.1503 | Standard 5 | 340mm | 220mm | - | - | - | - | - | - |
191.40.4000.990.41.1502 | Standard 5 | 420 mm | 200 mm | - | - | - | - | - | - |
161.40.2000.891.41.1503 | Standard 5 | 120mm | 55mm | - | - | - | - | - | - |
12.45.2940.000.19.1502 | Standard 5 | 47mm | 25mm | - | - | - | - | - | - |
161.28.1700.891.21.1503 | Standard 5 | 580mm | 320mm | - | - | - | - | - | - |
12.30.2330.000.11.1503 | Standard 5 | 300mm | 140mm | - | - | - | - | - | - |
91.35.1704.991.41.1502 | Standard 5 | 110mm | 60mm | - | - | - | - | - | - |
191.40.2800.990.41.1502 | Standard 5 | 80mm | 40mm | - | - | - | - | - | - |
121.45.5600.990.41.1502 | Standard 5 | 140mm | 65mm | - | - | - | - | - | - |
3 0342 05 | Rollix | 72mm | 30mm | - | - | - | - | - | - |
161.45.2510.891.41.1503 | Standard 5 | 3.25 Inch | 1.5 Inch | - | - | - | - | - | - |
61.50.2130.001.49.1504 | Standard 5 | 320mm | 180mm | - | - | - | - | - | - |
191.40.3550.990.41.1502 | Standard 5 | 90mm | 55mm | - | - | - | - | - | - |
23 0541 01 | Rollix | 320mm | 180mm | - | - | - | - | - | - |
121.32.4250.990.41.1502 | Standard 5 | 180mm | 120mm | - | - | - | - | - | - |
27 0411 01 | Rollix | 2.25 Inch | 0.875 Inch | - | - | - | - | - | - |
161.36.1800.891.41.1503 | Standard 5 | 6mm | 2mm | - | - | - | - | - | - |
191.32.2800.990.41.1502 | Standard 5 | 80mm | 40mm | - | - | - | - | - | - |
32 0541 01 | Rollix | 80mm | 35mm | - | - | - | - | - | - |
34 0411 01 | Rollix | 140mm | 90mm | - | - | - | - | - | - |
192.32.2800.990.41.1502 | Standard 5 | 8.125 Inch | 3.5 Inch | - | - | - | - | - | - |
35 0411 01 Rollix Slewing Ring Bearings | Cage Type:Brass; Weight:147.00 KGS; Seals or Shields:Open Type; Dynamic Load Rating (kN):2880; Static Load Rating (kN):4900; Clearance:C3; B:176mm; Availability:In Stock; d:280mm; D:500mm; Oil Limiting Speed (r/min):670; Grease Limiting Speed (r/min):530; SKU:23256camke4c3-nsk; |
162.40.2128.891.41.1503 Standard 5 Slewing Ring Bearings | Cage Type:Steel; Weight:0.02 KGS; d:90mm; Availability:In Stock; B:43mm; Seals or Shields:Open Type; D:190mm; SKU:1318-qbl; Clearance:Standard; |
12.30.1800.001.41.1503 Standard 5 Slewing Ring Bearings | SKU:6218m-nsk; Availability:In Stock; Grease Limiting Speed (r/min):4000; Weight:2.18 KGS; Seals or Shields:Open Type; Clearance:Standard; D:160mm; B:30mm; Dynamic Load Rating (kN):96; Static Load Rating (kN):71.5; Oil Limiting Speed (r/min):4800; Cage Type:Brass; d:90mm; |
161.45.2240.890.11.1503 Standard 5 Slewing Ring Bearings | Clearance:C3; Weight:0.02 KGS; Cage Type:Plastic; D:100mm; Availability:In Stock; d:55mm; B:33.3mm; SKU:3211b-2rstnc3-qbl; Seals or Shields:Two Rubber Seals; |
8 0405 05 Rollix Slewing Ring Bearings | D:35mm; Limiting Speed Rating (r/min):26000; Reference Speed Rating (r/min):26000; Seals or Shields:Open Type; Cage Type:Plastic; SKU:7202begbp-skf; Static Load Rating (kN):4.65; Availability:In Stock; Fatigue Load Rating (kN):0.196; d:15mm; Clearance:Standard; Dynamic Load Rating (kN):8.8; B:11mm; Weight:0.02 KGS; |
12.30.1995.000.11.1503 Standard 5 Slewing Ring Bearings | B:35mm; Fatigue Load Rating (kN):4.45; Static Load Rating (kN):68; Seals or Shields:Single Rubber Seal; Dynamic Load Rating (kN):104; d:70mm; Clearance:C3; SKU:6314-rsr-c3-fag; Weight:2.60 KGS; Cage Type:Steel; D:150mm; Limiting Speed Rating (r/min):2800; Availability:In Stock; |
161.28.1700.890.11.1503 Standard 5 Slewing Ring Bearings | Static Load Rating (kN):29; SKU:6211nr-skf; Reference Speed Rating (r/min):14000; B:21mm; Fatigue Load Rating (kN):1.25; Weight:0.02 KGS; Seals or Shields:Open Type; Dynamic Load Rating (kN):46.2; Condition:New; D:100mm; d:55mm; Availability:In Stock; Clearance:Standard; Cage Type:Steel; Limiting Speed Rating (r/min):9000; |
3 0342 05 Rollix Slewing Ring Bearings | d:30mm; Dynamic Load Rating (kN):40; Oil Limiting Speed (r/min):8500; Seals or Shields:Open Type; Grease Limiting Speed (r/min):6700; B:27mm; Availability:In Stock; SKU:4306j-nsk; Static Load Rating (kN):30.5; Clearance:Standard; D:72mm; Cage Type:Steel; Weight:0.50 KGS; |
192.50.5600.990.41.1502 Standard 5 Slewing Ring Bearings Video
RothErde slewing bearing Luoyang JCB Bearing Technology
192.50.5600.990.41.1502. 9317. 5865. 5184. 268. 192.50.6300.990.41.1502. 10555. 6565. 5880. 268. 192.50.6735.990.41.1502. 11330. 7000. 6312. 268
China 131.50.4000 Large Diameter Slewing Bearing - China
192.50.3550.990.41.1502 192.50.4000.990.41.1502 192.50.4500.990.41.1502 192.50.5000.990.41.1502 192.50.5600.990.41.1502 192.50.6300. 990.41.1502
RothErde slewing bearing Luoyang JCB Bearing Technology
192.50.5600.990.41.1502. 9317. 5865. 5184. 268. 192.50.6300.990.41.1502. 10555. 6565. 5880. 268. 192.50.6735.990.41.1502. 11330. 7000. 6312. 268
Rothe erde slewing bearing standard RD900
192.50.5000.990.41.1501, 5000, 8182, 5265, 4584, 268. 192.50.5600.990.41.1502, 5600, 9317, 5865, 5184, 268. 192.50.6300.990.41.1502, 6300, 10555
192.50.5600.990.41.1502 of ... - Rothe Erde slewing bearing
Jul 25, 2014 - 192.50.5600.990.41.1502 of Rothe Erde slewing bearing. We are Luoyang JCB Bearing Technology Company, working on industry of slewing
192.50.5600.990.41.1502 of ... - Rothe Erde slewing bearing
Jul 25, 2014 - 192.50.5600.990.41.1502 of Rothe Erde slewing bearing. We are Luoyang JCB Bearing Technology Company, working on industry of slewing
Rothe erde slewing bearing standard RD900
192.50.5000.990.41.1501, 5000, 8182, 5265, 4584, 268. 192.50.5600.990.41.1502, 5600, 9317, 5865, 5184, 268. 192.50.6300.990.41.1502, 6300, 10555