No. | Brand | D | d | b | F | E | a | H | s |
21 0411 01 | Rollix | 560mm | 380mm | - | - | - | - | - | - |
162.40.2368.890.11.1503 | Standard 5 | 16mm | 4mm | - | - | - | - | - | - |
192.40.4500.990.41.1502 | Standard 5 | 100mm | 65mm | - | - | - | - | - | - |
162.36.1900.890.11.1503 | Standard 5 | 110mm | 60mm | - | - | - | - | - | - |
1 0235 | Rollix | 85mm | 45mm | - | - | - | - | - | - |
12.40.3300.001.41.1502 | Standard 5 | 75mm | 45mm | - | - | - | - | - | - |
191.32.3150.990.41.1502 | Standard 5 | 300mm | 180mm | - | - | - | - | - | - |
61.40.1800.014.29.1503 | Standard 5 | 90mm | 50mm | - | - | - | - | - | - |
121.45.5000.990.41.1502 | Standard 5 | 400mm | 260mm | - | - | - | - | - | - |
6 0508 | Rollix | 5 Inch | 2.25 Inch | - | - | - | - | - | - |
92.50.2644.990.41.1502 | Standard 5 | 52mm | 20mm | - | - | - | - | - | - |
161.50.2800.891.41.1503 | Standard 5 | 68mm | 40mm | - | - | - | - | - | - |
91.50.2644.990.41.1502 | Standard 5 | 90mm | 70mm | - | - | - | - | - | - |
23 0411 01 | Rollix | 100mm | 55mm | - | - | - | - | - | - |
91.40.2003.991.41.1502 | Standard 5 | 180mm | 120mm | - | - | - | - | - | - |
62.50.1800.001.49.1504 | Standard 5 | 62mm | 30mm | - | - | - | - | - | - |
8 0220 05 | Rollix | 55mm | 30mm | - | - | - | - | - | - |
91.35.1900.991.41.1502 | Standard 5 | 7mm | 4mm | - | - | - | - | - | - |
28 0411 01 | Rollix | 90mm | 50mm | - | - | - | - | - | - |
162.45.2510.891.41.1503 | Standard 5 | 370mm | 220mm | - | - | - | - | - | - |
161.36.1900.890.11.1503 | Standard 5 | 72mm | 30mm | - | - | - | - | - | - |
191.40.3550.990.41.1502 | Standard 5 | 90mm | 55mm | - | - | - | - | - | - |
3 036 | Rollix | 90mm | 55mm | - | - | - | - | - | - |
61.40.1800.013.19.1503 | Standard 5 | 200mm | 130mm | - | - | - | - | - | - |
11.30.2031.600.11.1503 | Standard 5 | 80mm | 35mm | - | - | - | - | - | - |
8 0307 | Rollix | 120mm | 55mm | - | - | - | - | - | - |
121.50.6000.990.41.1502 | Standard 5 | 80mm | 50mm | - | - | - | - | - | - |
35 0541 01 | Rollix | 90mm | 40mm | - | - | - | - | - | - |
192.50.3550.990.41.1502 | Standard 5 | 47 mm | 30 mm | - | - | - | - | 11 mm | - |
192.20.1800.990.41.1502 Standard 5 Slewing Ring Bearings | Dynamic Load Rating (kN):9.95; Static Load Rating (kN):5; Fatigue Load Rating (kN):0.212; Condition:New; D:42mm; B:12mm; Cage Type:Steel; Clearance:C3; Availability:In Stock; Limiting Speed Rating (r/min):11000; d:20mm; Weight:0.02 KGS; Seals or Shields:Two Rubber Seals; SKU:6004-2rsh/c3gjn-skf; |
91.50.2266.990.41.1502 Standard 5 Slewing Ring Bearings | B:37mm; Grease Limiting Speed (r/min):6100; Availability:In Stock; Seals or Shields:Open Type; Dynamic Load Rating (kN):157; Static Load Rating (kN):265; Oil Limiting Speed (r/min):7200; SKU:nn3020m2kc1nap5-nach; Cage Type:Brass; Weight:2.26 KGS; D:150mm; Clearance:Standard; d:100mm; |
12.30.1800.000.11.1503 Standard 5 Slewing Ring Bearings | Availability:In Stock; Clearance:Standard; d:85mm; SKU:21317e-qbl; Cage Type:Steel; Seals or Shields:Open Type; B:41mm; Weight:0.02 KGS; D:180mm; |
12.40.3300.001.41.1502 Standard 5 Slewing Ring Bearings | Availability:In Stock; Weight:0.24 KGS; Speed Rating (r/min):16100; Dynamic Load Rating (kN):18.3; B:16mm; Seals or Shields:Open Type; Static Load Rating (kN):25.6; Cage Type:Plastic; d:45mm; Clearance:Standard; D:75mm; SKU:3mm9109wicrduh-timke; |
12.30.1800.001.41.1503 Standard 5 Slewing Ring Bearings | SKU:6218m-nsk; Availability:In Stock; Grease Limiting Speed (r/min):4000; Weight:2.18 KGS; Seals or Shields:Open Type; Clearance:Standard; D:160mm; B:30mm; Dynamic Load Rating (kN):96; Static Load Rating (kN):71.5; Oil Limiting Speed (r/min):4800; Cage Type:Brass; d:90mm; |
11.40.2915.000.11.1502 Standard 5 Slewing Ring Bearings | Limiting Speed Rating (r/min):7500; Dynamic Load Rating (kN):76.1; Weight:0.02 KGS; Static Load Rating (kN):24; Fatigue Load Rating (kN):1.25; Cage Type:Brass; D:120mm; d:55mm; Availability:In Stock; B:43mm; Clearance:C3; SKU:2311m/c3-skf; Reference Speed Rating (r/min):11000; Seals or Shields:Open Type; |
3 0342 05 Rollix Slewing Ring Bearings | d:30mm; Dynamic Load Rating (kN):40; Oil Limiting Speed (r/min):8500; Seals or Shields:Open Type; Grease Limiting Speed (r/min):6700; B:27mm; Availability:In Stock; SKU:4306j-nsk; Static Load Rating (kN):30.5; Clearance:Standard; D:72mm; Cage Type:Steel; Weight:0.50 KGS; |
12.45.2940.001.49.1502 Standard 5 Slewing Ring Bearings | Availability:In Stock; Reference Speed Rating (r/min):32000; Seals or Shields:Two Metal Shields; D:47mm; Fatigue Load Rating (kN):0.25; Condition:New; SKU:w6005-2z-skf; Limiting Speed Rating (r/min):16000; Weight:0.02 KGS; Static Load Rating (kN):5.85; Dynamic Load Rating (kN):10.1; d:25mm; Cage Type:Steel; Clearance:Standard; B:12mm; |
2 0308 01 Rollix Slewing Ring Bearings Video
Genband G2 210-00007-01 cabinet with (2) 200-0308 ... - eBay
Genband G2 210-00007-01 cabinet with (2) 200-0308-01 and (1) 220-00002-01 fan.
Coding & Reimbursement | FluMist® Quadrivalent (Influenza ...
1-844-FAX-A360 ... pediatricians to vaccinate their patients against influenza with either the flu shot or the nasal spray vaccine.2 ... 66019-0308-01 ...
SCREW STEEL 5/16-18 X 1/2 HEX HEAD 2-01-0308 ...
SCREW STEEL 5/16-18 X 1/2 HEX HEAD 2-01-0308 Buy your Original Welch vacuum accessories and repair kits on Welchvacuum.com.
trastuzumab-qyyp kit TRAZIMERA - DailyMed
NDC Code(s): 0069-0305-01, 0069-0306-01, 0069-0307-01, 0069-0308-01; Packager: Pfizer ... 1 INDICATIONS AND USAGE ... 2 DOSAGE AND ADMINISTRATION.
Welch 2-01-0308 Hex Head Screw 5/16-18 x 1/2" for Model ...
Welch Hex Head Screw 5/16-18 x 1/2" for Model 1400N Pump 2-01-0308. ✓Welch authorized distributor ✓. ☎ (800) 884-5767 Mon-Fri 8:00 AM - 5:00 PM ET or ...
Briggs and Stratton 303447-0308-01 Electric Starter #2 Parts Diagram
Briggs and Stratton 303447-0308-01 Electric Starter #2 Exploded View parts lookup by model. Complete exploded views of all the major manufacturers.
Influenza Vaccine and Reimbursement Guidelines for 2021 ...
Aug 31, 2021 — Table 2 - Influenza Billing Codes for Medicaid Beneficiaries 19 to 21 Years of Age ... FluMist Quadrivalent: 66019-0308-10, 66019-0308-01.