No. | Brand | D | d | b | F | E | a | H | s |
191.50.3550.990.41.1502 | Standard 5 | 160mm | 90mm | - | - | - | - | - | - |
62.50.1800.001.49.1504 | Standard 5 | 62mm | 30mm | - | - | - | - | - | - |
192.50.4000.990.41.1502 | Standard 5 | 110mm | 60mm | - | - | - | - | - | - |
192.50.6300.990.41.1502 | Standard 5 | 400mm | 220mm | - | - | - | - | - | - |
92.50.2644.990.41.1502 | Standard 5 | 52mm | 20mm | - | - | - | - | - | - |
11.30.2031.600.11.1503 | Standard 5 | 80mm | 35mm | - | - | - | - | - | - |
161.36.2000.891.41.1503 | Standard 5 | 72mm | 30mm | - | - | - | - | - | - |
12.30.2330.001.41.1503 | Standard 5 | 35mm | 15mm | - | - | - | - | - | - |
12.50.3839.001.49.1502 | Standard 5 | 72mm | 30mm | - | - | - | - | - | - |
11.35.2220.001.41.1503 | Standard 5 | 100mm | 45mm | - | - | - | - | - | - |
6 0475 22 | Rollix | 170mm | 95mm | - | - | - | - | - | - |
162.40.2240.891.41.1503 | Standard 5 | 260mm | 120mm | - | - | - | - | - | - |
162.50.2500.891.41.1503 | Standard 5 | 180mm | 120mm | - | - | - | - | - | - |
11.40.2240.000.11.1502 | Standard 5 | 340mm | 190mm | - | - | - | - | - | - |
11.40.2915.001.41.1502 | Standard 5 | 720mm | 440mm | - | - | - | - | - | - |
121.40.5300.990.41.1502 | Standard 5 | 95mm | 60mm | - | - | - | - | - | - |
162.45.2654.890.11.1503 | Standard 5 | 62mm | 17mm | - | - | - | - | - | - |
92.30.1799.990.11.1502 | Standard 5 | 140mm | 80mm | - | - | - | - | - | - |
192.32.3150.990.41.1502 | Standard 5 | 160mm | 75mm | - | - | - | - | - | - |
61.50.2355.001.49.1504 | Standard 5 | 600mm | 360mm | - | - | - | - | - | - |
27 0411 01 | Rollix | 2.25 Inch | 0.875 Inch | - | - | - | - | - | - |
191.50.6300.990.41.1502 | Standard 5 | 420mm | 280mm | - | - | - | - | - | - |
29 0541 01 | Rollix | 80mm | 40mm | - | - | - | - | - | - |
192.32.4000.990.41.1502 | Standard 5 | 52 mm | 25 mm | - | - | - | - | - | - |
191.25.1800.990.41.1502 | Standard 5 | 9mm | 5mm | - | - | - | - | - | - |
161.45.2240.891.41.1503 | Standard 5 | 215mm | 100mm | - | - | - | - | - | - |
121.45.5000.990.41.1502 Standard 5 Slewing Ring Bearings | SKU:6052-m-fag; D:400mm; Static Load Rating (kN):390; B:65mm; Seals or Shields:Open Type; Cage Type:Brass; d:260mm; Reference Speed Rating (r/min):2260; Clearance:Standard; Limiting Speed Rating (r/min):3400; Weight:29.80 KGS; Dynamic Load Rating (kN):300; Fatigue Load Rating (kN):13.3; Availability:In Stock; |
121.50.6000.990.41.1502 Standard 5 Slewing Ring Bearings | Dynamic Load Rating (kN):21.8; Cage Type:Steel; Static Load Rating (kN):16.5; SKU:6010 c3-timken; Limiting Speed Rating (r/min):8300; d:50mm; Seals or Shields:Open Type; Weight:0.27 KGS; B:16mm; Reference Speed Rating (r/min):12000; Clearance:C3; Availability:In Stock; D:80mm; |
6 0508 Rollix Slewing Ring Bearings | d:2.25 Inch; SKU:mjt2.1/4-r&m; Availability:In Stock; B:1.25 Inch; Clearance:Standard; Weight:0.02 KGS; Seals or Shields:Open Type; D:5 Inch; |
191.25.2500.990.41.1502 Standard 5 Slewing Ring Bearings | Weight:0.02 KGS; Static Load Rating (kN):560; B:60mm; Dynamic Load Rating (kN):540; Reference Speed Rating (r/min):3200; Seals or Shields:Open Type; SKU:22317-e1-t41d-fag; Cage Type:Steel; Availability:In Stock; d:85mm; Limiting Speed Rating (r/min):4000; Fatigue Load Rating (kN):50; D:180mm; Clearance:Standard; |
191.50.5000.990.41.1502 Standard 5 Slewing Ring Bearings | Availability:In Stock; D:100mm; Clearance:Standard; d:45mm; Seals or Shields:Open Type; Cage Type:Steel; SKU:21309kejw33-timken; Weight:1.00 KGS; Reference Speed Rating (r/min):6500; Dynamic Load Rating (kN):138; Limiting Speed Rating (r/min):5300; Static Load Rating (kN):125; B:25mm; |
91.40.2395.990.11.1502 Standard 5 Slewing Ring Bearings | Availability:In Stock; Weight:0.02 KGS; Cage Type:Steel; SKU:1303j-qbl; B:14mm; d:17mm; Seals or Shields:Open Type; D:47mm; Clearance:Standard; |
121.36.4500.990.41.1502 Standard 5 Slewing Ring Bearings | B:13mm; Cage Type:Plastic; Speed Rating (r/min):12800; d:65mm; D:90mm; SKU:3mm9313wicrsum-timke; Weight:0.22 KGS; Seals or Shields:Open Type; Clearance:Standard; Availability:In Stock; Static Load Rating (kN):22.2; Dynamic Load Rating (kN):20.4; |
91.35.1704.991.41.1502 Standard 5 Slewing Ring Bearings | Clearance:Standard; SKU:7212-b-mp-uo-fag; Static Load Rating (kN):44; Reference Speed Rating (r/min):7500; Cage Type:Brass; Limiting Speed Rating (r/min):10000; Dynamic Load Rating (kN):56; d:60mm; Availability:In Stock; B:22mm; Seals or Shields:Open Type; D:110mm; Fatigue Load Rating (kN):3.25; Weight:0.86 KGS; |
3 036 Rollix Slewing Ring Bearings Video
CUI Devices AMT-18C-3-036 Cable Assembly Other ...
Buy AMT-18C-3-036 with fast, free shipping on qualifying orders. View datasheets, stock and pricing, or find other Cable Assembly Other.
AMT-18C-3-036 CUI Devices | Sensors, Transducers ...
Order CUI Devices AMT-18C-3-036 (102-6652-ND) at DigiKey. Check stock and pricing, view product specifications, and order online.
AMT-18C-3-036 - Encoder Accessories - CUI Devices
AMT Cable, 18 Conductor, Shielded, Twisted Pair, 24 AWG, Locking.Wire Type: Shielded Twisted PairConnector Type: 18 pin
AMT-18C-3-036 - Cable - Automation Direct
AMT-18C-3-036 - CUI Devices encoder cable, 18-pin connector to pigtail, shielded, twisted pair, 3ft cable length. For use with AMT13 and AMT33 encoders.
3-036-A Splicing Sleeve for Solid Copper Wire - Nicopress
Signal and Telecommunication splicing sleeves are designed to butt-splice the a range of solid wire types. Sleeves often develop 100% of the rated breaking ...Wire Type: Copper SolidLength: 3/4 InchWire Size: 22 AWG, 20 AWG, 19 AWGApplication: Signal
AMT-18C-3-036 CUI Devices | Mouser
Specifications ; Connector End A Pin Count: 18 Position ; Connector End B: Terminal, Crimp ; Cable Length: 3 ft ; Wire Gauge - AWG: 24 AWG.
Secced Soft Case with Wheels 3-036 B&H Photo Video
Secced 3-036 Overview. The Secced Soft Case with Wheels is a soft-shelled carrying case with two sturdy wheels and an accompanying handle to ...