No. | Brand | E | K | D | A | T | F | b | B |
7905A5TRDULP3 | NSK | - | - | 4-1/4 to 5 in | - | - | - | - | 1.41 in |
7904CTRDUDMP3 | NSK | - | - | 29 mm | - | - | 21 mm | - | 20 mm |
7003CTRQULP3 | NSK | - | - | 4.1220 in | - | - | - | - | - |
7006A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
55BNR10STV1VSULP3 | NSK | - | - | 180 mm | - | - | - | - | 60 mm |
7207A5TRDUDMP3 | NSK | - | - | 3.1496 in | - | - | - | - | - |
55BER19STSULP3 | NSK | - | - | 700 mm | - | - | - | - | 224 mm |
7944CTRDUMP3 | NSK | - | - | 63 mm | - | - | - | - | 17 mm |
7205CTRDUMP3 | NSK | - | - | 112,712 mm | - | - | - | - | 26,909 mm |
7004CTRQULP3 | NSK | - | - | - | 59 mm | - | - | - | - |
7207CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7002CTRSULP3 | NSK | - | - | 280 mm | - | - | - | - | 60 mm |
7001CTRDUMP3 | NSK | - | - | 42,862 mm | - | - | - | - | - |
55BNR10HTDUELP3 | NSK | - | - | - | - | - | - | - | - |
7206A5TRQUMP3 | NSK | - | - | 205,583 mm | - | 23,812 mm | - | - | 23,812 mm |
7206CTRDUDLP3 | NSK | - | - | 110 mm | - | - | - | - | 28 mm |
7906A5TRSUMP3 | NSK | - | - | 180 mm | - | - | - | - | 42 mm |
7002A5TRDUDMP3 | NSK | - | - | 400 mm | - | - | - | - | 104 mm |
7207CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7007CTRQULP3 | NSK | - | - | 110 mm | - | - | - | - | 54 mm |
7907A5TRSULP3 | NSK | - | - | 1 in | - | - | - | - | - |
7952CTRSULP3 | NSK | - | - | 120 mm | - | - | - | - | 43 mm |
7952CTRDULP3 | NSK | - | - | 78 mm | - | - | - | - | 10 mm |
7205A5TRDUDMP3 | NSK | - | - | 72 mm | - | - | 60 mm | - | 25 mm |
7906CTRDUMP3 NSK Super Precision Bearings | Basic dynamic load rating (C):31,85 kN; B1:41,2 mm; D1:57,2 mm; J1:120,5 mm; Weight:1,7 Kg; A1:7 mm; N:13,5 mm; J2:97 mm; Bearing number:USPF209; A:10 mm; s:10,2 mm; Bore Diameter (mm):45; H:149,2 mm; d:45 mm; |
7002A5TRDULP3 NSK Super Precision Bearings | Bore Diameter (mm):80; Weight:1,115 Kg; C:27 mm; Angle (α):25 °; (Grease) Lubrication Speed:11 800 r/min; Basic dynamic load rating (C):25,3 kN; Size (mm):80x125x27; B:27 mm; r1 min.:0,6 mm; d:80 mm; Basic static load rating (C0):23,5 kN; r min.:1,1 mm; Bearing number:80BER20SV1V; Width (mm):27; a:37,4 mm; Outer Diameter (mm):125; D:125 mm; |
7902CTYNSUMP3 NSK Super Precision Bearings | Calculation factor A:1.08; Outer Diameter (mm):200; D1:271 mm; r0:2 mm; d1 ≈:238 mm; Calculation factor - ka:0.8; Fatigue load limit Pu:16.6 kN; Basic dynamic load rating - C:390 kN; Basic static load rating - C0:620 kN; Limiting speed:3200 r/min; d:200 mm; Calculation factor Y0:0.58; Calculation factor X:0.6; ra max.:2 mm; r1,2 min.:2.1 mm; Calculation factor - e:0.95; a:179 mm; Bore Diameter (mm):310; |
7003CTRDUMP3 NSK Super Precision Bearings | hidYobi:51203; SREX:0.04; da:28; Width (mm):12; SDM_:26; d1:35 mm; d:17 mm; D_:35; Oil rpm:7500; Basic static load rating (C0):27,3 kN; Long Description:17MM Bore 1; 19MM Bo; Weight / Kilogram:0.05; Keyword String:Ball Thrust; Manufacturer Item Number:51203; yobi:51203; (Grease) Lubrication Speed:4800 r/min; Category:Thrust Ball Bearing; KBRG:5111; mass:0.05; |
7906CTRDULP3 NSK Super Precision Bearings | d:25 mm; Outer Diameter (mm):62; Da1 (max):55 mm; r1 min.:0.6 mm; Outside Diameter:62 mm; Weight:0.245 Kg; Width (mm):17; Dynamic Load Rating:43,000 N; ra (max):1 mm; Limiting Speed - Grease:14,000 rpm; Bearing number:7305CDT; Limiting Speed - Oil:20,000 rpm; ra1 (max):0.6 mm; r min.:1.1 mm; Bore Size:25 mm; Size (mm):25x62x17; D:62 mm; Width:17 mm; r1:0.6 mm; Da max.:57 mm; |
7004A5TRQUMP3 NSK Super Precision Bearings | Bore Diameter (mm):130; B:80 mm; Size (mm):130x230x80; Basic static load rating (C0):1070 kN; Weight:14,5 Kg; Basic dynamic load rating (C):965 kN; (Oil) Lubrication Speed:3100 r/min; D:230 mm; Width (mm):80; Calculation factor (e):0,38; Bearing number:23226AX; d:130 mm; Calculation factor (Y1):1,78; r min.:3 mm; (Grease) Lubrication Speed:2400 r/min; Calculation factor (Y0):1,74; C:80 mm; Outer Diameter (mm):230; |
7956A5TRDUMP3 NSK Super Precision Bearings | Weight:0,275 Kg; ra max.:0,6 mm; Basic dynamic load rating (C):69,7 kN; C:31,75 mm; D:60,325 mm; Da max.:55,3 mm; Bearing number:GBR 283820; Basic static load rating (C0):141 kN; Fw:44,45 mm; Size (mm):44.45x60.325x31.75; Bore Diameter (mm):44,45; Width (mm):31,75; Outer Diameter (mm):60,325; |
7903A5TRDUMP3 NSK Super Precision Bearings | thickness:0.5000 in; seal type:Dual Lip with a Gart; seal material:Nitrile; D:7.5000 in; compatible bore diameter:5.0000 in; |
7900CTYNSULP4 NSK Super Precision Bearings Video