No. | Brand | E | K | D | A | T | F | b | B |
7207A5TRDUDMP3 | NSK | - | - | 3.1496 in | - | - | - | - | - |
7001A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7901CTYNSUMP3 | NSK | - | - | 42 mm | - | - | - | - | 9 mm |
7005A5TRDUMP3 | NSK | 387 mm | - | 420 mm | - | - | 263 mm | - | 69 mm |
7004A5TRDUDLP3 | NSK | - | - | 37 mm | - | - | - | - | 17 mm |
7201CTRDUMP3 | NSK | - | - | 80 mm | - | - | - | - | 42,8 mm |
7002A5TRQUMP3 | NSK | - | - | 560 mm | - | - | - | 36 mm | 70 mm |
55BNR19STSULP3 | NSK | - | - | 80 mm | - | - | - | - | - |
7006A5TRSUMP3 | NSK | - | - | 8.1875 in | - | - | - | - | - |
7944CTRSUMP3 | NSK | - | - | 4-23/32 in | - | - | - | - | - |
7004CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7207A5TRSULP3 | NSK | - | - | 1090 mm | - | - | - | - | - |
7007CTRSULP3 | NSK | - | - | 68 mm | - | - | - | - | 50 mm |
7906CTRDUDLP3 | NSK | - | - | 4.4995 in | - | - | - | - | - |
7205CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7004A5TRSUMP3 | NSK | - | - | - | - | - | - | - | 19,05 mm |
7904CTRDUDMP3 | NSK | - | - | 29 mm | - | - | 21 mm | - | 20 mm |
7905CTRSUMP3 | NSK | - | - | 85 mm | - | - | - | - | 19 mm |
7004CSN24TRDUMP3 | NSK | - | - | 62 mm | - | - | - | - | 17 mm |
7200A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7003CTRDUDLP3 | NSK | - | - | 180 mm | - | - | - | - | 34 mm |
7907A5TRQUMP3 | NSK | - | - | 24 mm | - | - | - | - | - |
7207CTRSULP3 | NSK | - | - | - | - | - | - | - | 19 mm |
7005CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7948CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7003A5TRDUMP3 | NSK | - | - | 1-5/8 in | - | - | - | - | 1 in |
7904CTRSULP3 | NSK | - | - | 1-1/8 in | - | - | - | - | - |
7003A5TRDUDMP3 | NSK | - | 9 mm | 540 mm | - | - | - | - | 180 mm |
7004A5TRDUDMP3 | NSK | - | - | 80 mm | - | - | - | - | - |
7948A5TRSULP3 NSK Super Precision Bearings | Width (mm):9,52; Basic dynamic load rating (C):5,6 kN; Outer Diameter (mm):14,288; D:14,288 mm; Fw:9,525 mm; Bearing number:Y66; C:9,52 mm; Basic static load rating (C0):8,45 kN; Bore Diameter (mm):9,525; Weight:0,0053 Kg; Size (mm):9.525x14.288x9.52; |
7956CTRSUMP3 NSK Super Precision Bearings | Basic dynamic load rating (C):173 kN; Weight:35,1 Kg; d:101,6 mm; Width (mm):108; H1:46 mm; J:380 mm; Bearing number:UCP320-64; S:42 mm; B:108 mm; Bore Diameter (mm):101,6; A:120 mm; L1:140 mm; Basic static load rating (C0):141 kN; L:490 mm; N1:50 mm; Bolt (G):M30; H:140 mm; H2:273 mm; N:36 mm; |
7948A5TRDUMP3 NSK Super Precision Bearings | d:1.3125 in; bore type:Round; base to bore centerline:1.8750 in; D:3.2500 in; base width:1.8750 in; mounting:Tapped Base; operating temperature range:Max 250°; manufacturer catalog number:703766; lubrication type:Lubrication Fitting; duty type:Normal Duty; seal type:Contact/Lip; expansion type:Non-Expansion Bearin; overall height:3.7500 in; insert material:52100/Black Oxi; housing material:Cast Iron; |
7905A5TRDUDMP3 NSK Super Precision Bearings | radial static load capacity:6588 lb; base to bore centerline:2.4375 in; lubrication type:Lubrication Fitting; manufacturer catalog number:131847; d:2.1875 in; expansion type:Non-Expansion Bearin; base width:2.3 in; radial dynamic load capacity:9755 lb; housing material:Cast Iron; finish/coating:Black Oxide; overall length:8.8800 in; standards met:UL, AFBMA, AGMA, ASM; mounting:Two-Bolt Base; duty type:Normal Duty; |
7206A5TRSUMP3 NSK Super Precision Bearings | Db max:144,4 mm; Bore Diameter (mm):100; a:29 mm; Outer Diameter (mm):150; d1:117,4 mm; Basic static load rating (C0):40 kN; B:24 mm; Bearing number:VEX 100 /NS 7CE1; D:150 mm; Weight:1,1 Kg; ra max.:1,5 mm; d:100 mm; Da max.:143 mm; r4 min.:1 mm; Basic dynamic load rating (C):44,9 kN; da min.:107 mm; D1:132,61 mm; rb max.:1 mm; (Grease) Lubrication Speed:14 500 r/min; db min:107 mm; |
7907A5TRQUMP3 NSK Super Precision Bearings | Width (mm):12; Basic static load rating (C0):11,5 kN; Bore Diameter (mm):18; D:24 mm; Basic dynamic load rating (C):8,23 kN; Outer Diameter (mm):24; Bearing number:TLA 1812 Z; C:12 mm; Fw:18 mm; Weight:0,012 Kg; Size (mm):18x24x12; |
7007CTRDUDMP3 NSK Super Precision Bearings | B2:11,5 mm; Bearing number:NH2215; Bore Diameter (mm):75; d:75 mm; B1:7 mm; C:31 mm; B:31 mm; Outer Diameter (mm):130; Width (mm):31; D:130 mm; Size (mm):75x130x31; |
7207A5TRSULP3 NSK Super Precision Bearings | ra max.:6 mm; da min.:778 mm; Basic static load rating - C0:2360 kN; d1:863 mm; ra - max.:6 mm; D:1090 mm; Basic dynamic load rating - C:995 kN; Reference speed:950 r/min; Basic dynamic load rating C:995 kN; Calculation factor f0:16.3; d:750 mm; Da max.:1062 mm; Mass bearing:485 kg; r1,2 - min.:7.5 mm; Da - max.:1062 mm; da - min.:778 mm; Limiting speed:800 r/min; Fatigue load limit Pu:33.5 kN; Size (mm):1090x750x150; |
7204CTRDULP3 NSK Super Precision Bearings Video