No. | Brand | E | K | D | A | T | F | b | B |
7003A5TRDUDMP3 | NSK | - | 9 mm | 540 mm | - | - | - | - | 180 mm |
7206CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7007A5TRSUMP3 | NSK | - | - | 72 mm | - | - | 60 mm | - | 35 mm |
7003A5SN24TRDULP3 | NSK | - | - | - | - | - | - | - | - |
55BNR10STV1VSULP3 | NSK | - | - | 180 mm | - | - | - | - | 60 mm |
7002A5TRQUMP3 | NSK | - | - | 560 mm | - | - | - | 36 mm | 70 mm |
7205CTRDUMP3 | NSK | - | - | 112,712 mm | - | - | - | - | 26,909 mm |
7000CTRDULP3 | NSK | - | - | 130 mm | - | - | - | - | 25 mm |
7007A5TRSULP3 | NSK | - | - | 5.0000 in | - | - | - | - | 3.3700 in |
7948A5TRSUMP3 | NSK | - | - | 165 mm | - | - | - | - | - |
7204A5TRSULP3 | NSK | - | - | 5.6719 in | - | - | - | - | 6.8750 in |
7005A5TRDUMP3 | NSK | 387 mm | - | 420 mm | - | - | 263 mm | - | 69 mm |
7907CTRSUMP3 | NSK | - | - | 41,275 mm | - | - | - | - | - |
7205CTRDUDMP3 | NSK | - | - | 90 mm | - | - | - | - | - |
7905A5TRDUMP3 | NSK | - | - | 3.937 Inch | 100 Millimeter | - | - | - | - | 0.984 Inch | 25 Millimeter |
7905CTRSULP3 | NSK | - | - | 3.0900 in | - | - | - | - | - |
7007CTRDUDMP3 | NSK | - | - | 130 mm | - | - | - | - | 31 mm |
40TAC90BSUC10PN7B | NSK | - | - | 47,000 mm | - | - | - | - | - |
7206A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7948CTRDUMP3 | NSK | - | - | 520 mm | - | - | - | - | 106 mm |
7207CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7002CTRDULP3 | NSK | - | - | 32,000 mm | - | - | - | - | 9,000 mm |
7205A5TRSUMP3 | NSK | - | - | 50,8 mm | - | - | - | - | 14,288 mm |
7003A5TRDUMP3 | NSK | - | - | 1-5/8 in | - | - | - | - | 1 in |
7952A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7201CTRDUMP3 | NSK | - | - | 80 mm | - | - | - | - | 42,8 mm |
7904A5TRSUMP3 NSK Super Precision Bearings | Width (mm):72; dc min:346 mm; S:2 mm; Outer Diameter (mm):440; r min.:4 mm; F:295 mm; Basic dynamic load rating (C):944 kN; b:16 mm; Weight:55,18 Kg; C:72 mm; ra max.:3 mm; Da max.:422 mm; (Grease) Lubrication Speed:1300 r/min; D:440 mm; Size (mm):240x440x72; db min:298 mm; Basic static load rating (C0):1280 kN; Bearing number:NJ248; da min.:258 mm; da max:293 mm; |
7206CTRDUDLP3 NSK Super Precision Bearings | Width (mm):28; Bearing number:NU2212; Outer Diameter (mm):110; B:28 mm; d:60 mm; Size (mm):60x110x28; Bore Diameter (mm):60; D:110 mm; C:28 mm; |
7907CTRDUDLP3 NSK Super Precision Bearings | backing material:Steel; bushing material:PTFE; overall length:15 mm; manufacturer upc number:717905168109; maximum pv value:51000; operating temperature range:-328 to 536 ºC; overall outside diameter:20 mm; max v value:1000 sfpm; inside diameter:18 mm; bushing outside diameter:20 mm; bushing type:Plain; manufacturer catalog:Click here; maximum p value:36250; |
20TAC47BSUC10PN7B NSK Super Precision Bearings | Bearing number:GB35457; d:42 mm; Width (mm):45; Outer Diameter (mm):80; Bore Diameter (mm):42; B:45 mm; D:80 mm; C:45 mm; Size (mm):42x80x45; |
7005A5TRSUMP3 NSK Super Precision Bearings | Characteristic rolling element frequency, BSF:6.75 Hz; Y0:3.04; Bearing number:2208KEEG15; Max operating temperature, Tmax:120 °C; Precision class:P0; Static load, C0:6.5 kN; Characteristic outer ring frequency, BPF0:7.28 Hz; Dynamic load, C:19.2 kN; Width (mm):23,000; Radial clearance class:CN; Nlim:4,900 rpm; Size (mm):40x80x23; d1:49 mm; Y1:2.9; db min:43 mm; Ce min:5 mm; e:0.22; Da max:73.5 mm; |
7904CTRDUMP3 NSK Super Precision Bearings | Bearing number:LM16OP; h1:11 mm; Outer Diameter (mm):28; B1:26,5 mm; d:16 mm; B:37 mm; D:28 mm; W:1,6 mm; Size (mm):16x28x37; Basic dynamic load rating (C):0,71 kN; D1:27 mm; Weight:0,0375 Kg; Bore Diameter (mm):16; Width (mm):37; |
7007CSN24TRDULP4 NSK Super Precision Bearings | C:25 mm; B:25 mm; Bearing number:NU309; D:100 mm; Bore Diameter (mm):45; Basic dynamic load rating (C):74 kN; F:58,5 mm; Width (mm):25; (Grease) Lubrication Speed:6300 r/min; d:45 mm; Weight:0,876 Kg; Outer Diameter (mm):100; Size (mm):45x100x25; Basic static load rating (C0):71 kN; |
7006CTRSUMP3 NSK Super Precision Bearings | Bearing number:6205C; D:52,000 mm; C:15,000 mm; Bore Diameter (mm):25,000; Size (mm):25x52x15; B:15,000 mm; Width (mm):15,000; d:25,000 mm; Outer Diameter (mm):52,000; |
7205A5TRDUMP3 NSK Super Precision Bearings Video